Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shantanu Kaveri not out | 18 | 19 | 2 | 0 | 94.7 |
Jayanth Byrappa not out | 14 | 13 | 0 | 1 | 107.7 |
Gurpreet Singh not out | 4 | 4 | 1 | 0 | 100.0 |
Kashigoud Patil not out | 5 | 9 | 1 | 0 | 55.5 |
Dhananjaya Panda not out | 27 | 24 | 1 | 1 | 112.5 |
Amir Butt not out | 28 | 20 | 1 | 2 | 140.0 |
Shubhang Sharma not out | 3 | 7 | 0 | 0 | 42.9 |
Devon Ebersohn not out | 1 | 3 | 0 | 0 | 33.3 |
Devjani Mutreja not out | 2 | 2 | 0 | 0 | 100.0 |
Sumeet Lahiri not out | 2 | 6 | 0 | 0 | 33.3 |
Pratik Singh Bais not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luis Morais | 3 | 0 | 17 | 1 | 5.66 |
| Yasar Haroon | 2 | 0 | 10 | 0 | 5.00 |
| Riquelmi Nascimento | 3 | 0 | 20 | 2 | 6.66 |
| Gabriel Oliveira | 4 | 0 | 23 | 2 | 5.75 |
| Luiz Gabriel Moras | 3 | 0 | 22 | 0 | 7.33 |
| Luiz Muller | 1 | 0 | 10 | 1 | 10.00 |
| Luiz Goncalves | 2 | 0 | 7 | 3 | 3.50 |
Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller not out | 38 | 21 | 5 | 1 | 180.9 |
Luis Morais not out | 59 | 30 | 8 | 3 | 196.7 |
Yasar Haroon not out | 6 | 15 | 0 | 0 | 40.0 |
Michel Assuncao not out | 0 | 2 | 0 | 0 | 0.0 |
Chrystian Machado not out | 0 | 0 | 0 | 0 | 0.0 |
Luiz Goncalves not out | 0 | 0 | 0 | 0 | 0.0 |
Luiz Gabriel Moras not out | 0 | 0 | 0 | 0 | 0.0 |
William Maximo not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriel Oliveira not out | 0 | 0 | 0 | 0 | 0.0 |
Riquelmi Nascimento not out | 0 | 0 | 0 | 0 | 0.0 |
Breno Passoni not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sumeet Lahiri | 2 | 0 | 23 | 0 | 11.50 |
| Pratik Singh Bais | 2 | 0 | 22 | 0 | 11.00 |
| Amir Butt | 1 | 0 | 13 | 0 | 13.00 |
| Dhananjaya Panda | 1 | 0 | 18 | 0 | 18.00 |
| Gurpreet Singh | 3 | 0 | 14 | 3 | 4.66 |
| Jayanth Byrappa | 2 | 0 | 17 | 0 | 8.50 |
| Devjani Mutreja | 0.2 | 0 | 6 | 0 | 18.00 |
Mexico
Brazil
Mexico
Brazil