Costa Rica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TV Badri Narayanan not out | 15 | 21 | 1 | 0 | 71.4 |
Joel Cutinho not out | 13 | 9 | 1 | 1 | 144.4 |
Sachin Ravikumar not out | 0 | 4 | 0 | 0 | 0.0 |
Sham Murari not out | 0 | 1 | 0 | 0 | 0.0 |
Ashar Abbas not out | 0 | 1 | 0 | 0 | 0.0 |
Suyog Wankhade not out | 1 | 8 | 0 | 0 | 12.5 |
Kumar Shivam not out | 0 | 2 | 0 | 0 | 0.0 |
Yeudy Altamirano not out | 3 | 8 | 0 | 0 | 37.5 |
Tangella Amresh not out | 7 | 6 | 0 | 1 | 116.7 |
Oswald Sam Arthur not out | 1 | 11 | 0 | 0 | 9.1 |
Imran Ahmed Kaneez not out | 0 | 6 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Matt Noble | 4 | 0 | 16 | 1 | 4.00 |
| Sumeet Lahiri | 4 | 1 | 17 | 5 | 4.25 |
| Pratik Singh Bais | 2 | 0 | 5 | 1 | 2.50 |
| Shubhang Sharma | 2 | 0 | 5 | 2 | 2.50 |
| Devjani Mutreja | 0.5 | 0 | 2 | 1 | 2.40 |
Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gutierrez Chavez not out | 25 | 18 | 1 | 2 | 138.9 |
Ankush Singh not out | 0 | 2 | 0 | 0 | 0.0 |
Dhananjaya Panda not out | 9 | 8 | 0 | 0 | 112.5 |
Jayanth Byrappa not out | 5 | 6 | 1 | 0 | 83.3 |
Pratik Singh Bais not out | 0 | 0 | 0 | 0 | 0.0 |
Devjani Mutreja not out | 0 | 0 | 0 | 0 | 0.0 |
Shubhang Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Gurpreet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Matt Noble not out | 0 | 0 | 0 | 0 | 0.0 |
Seetharam Guruvayoorappan not out | 0 | 0 | 0 | 0 | 0.0 |
Sumeet Lahiri not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Oswald Sam Arthur | 2 | 0 | 17 | 1 | 8.50 |
| Yeudy Altamirano | 1 | 0 | 16 | 0 | 16.00 |
| Imran Ahmed Kaneez | 1.3 | 0 | 12 | 0 | 8.00 |
| Joel Cutinho | 1 | 0 | 2 | 1 | 2.00 |
Costa Rica
Mexico
Costa Rica
Mexico