Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller not out | 15 | 14 | 2 | 0 | 107.1 |
Luis Morais not out | 34 | 32 | 3 | 2 | 106.3 |
Yasar Haroon not out | 32 | 27 | 2 | 1 | 118.5 |
Michel Assuncao not out | 4 | 7 | 1 | 0 | 57.1 |
Chrystian Machado not out | 0 | 3 | 0 | 0 | 0.0 |
Luiz Goncalves not out | 24 | 22 | 2 | 1 | 109.1 |
William Maximo not out | 4 | 6 | 0 | 0 | 66.7 |
Luiz Gabriel Moras not out | 6 | 3 | 1 | 0 | 200.0 |
Gabriel Oliveira not out | 10 | 6 | 1 | 1 | 166.7 |
Breno Passoni not out | 0 | 0 | 0 | 0 | 0.0 |
Caique Cirino not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sudesh Pillai | 4 | 0 | 29 | 0 | 7.25 |
| Imran Ahmed Kaneez | 4 | 0 | 28 | 0 | 7.00 |
| Sachin Ravikumar | 2 | 0 | 20 | 1 | 10.00 |
| Suyog Wankhade | 2 | 0 | 29 | 0 | 14.50 |
| Oswald Sam Arthur | 2 | 0 | 13 | 1 | 6.50 |
| Joel Cutinho | 4 | 0 | 16 | 4 | 4.00 |
| Sham Murari | 2 | 0 | 13 | 1 | 6.50 |
Costa Rica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shivamanikanth Kommula not out | 0 | 6 | 0 | 0 | 0.0 |
Yeudy Altamirano not out | 0 | 2 | 0 | 0 | 0.0 |
Sachin Ravikumar not out | 22 | 30 | 1 | 1 | 73.3 |
Joel Cutinho not out | 3 | 7 | 0 | 0 | 42.9 |
Sudesh Pillai not out | 3 | 18 | 0 | 0 | 16.7 |
TV Badri Narayanan not out | 3 | 4 | 0 | 0 | 75.0 |
Suyog Wankhade not out | 19 | 32 | 0 | 0 | 59.4 |
Kumar Shivam not out | 16 | 16 | 1 | 1 | 100.0 |
Oswald Sam Arthur not out | 2 | 6 | 0 | 0 | 33.3 |
Sham Murari not out | 0 | 0 | 0 | 0 | 0.0 |
Imran Ahmed Kaneez not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Luis Morais | 4 | 0 | 18 | 2 | 4.50 |
| Luiz Goncalves | 3 | 0 | 11 | 1 | 3.66 |
| Luiz Muller | 2 | 0 | 12 | 0 | 6.00 |
| Gabriel Oliveira | 4 | 1 | 7 | 1 | 1.75 |
| Yasar Haroon | 3 | 0 | 11 | 2 | 3.66 |
| Caique Cirino | 3 | 0 | 20 | 1 | 6.66 |
| Breno Passoni | 1 | 0 | 8 | 0 | 8.00 |
Brazil
Costa Rica
Brazil
Costa Rica