Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shantanu Kaveri not out | 24 | 26 | 2 | 0 | 92.3 |
Ankush Singh not out | 36 | 27 | 3 | 3 | 133.3 |
Kashigoud Patil not out | 9 | 9 | 2 | 0 | 100.0 |
Dhananjaya Panda not out | 13 | 19 | 0 | 1 | 68.4 |
Amir Butt not out | 27 | 13 | 2 | 2 | 207.7 |
Devon Ebersohn not out | 1 | 1 | 0 | 0 | 100.0 |
Shubhang Sharma not out | 21 | 16 | 0 | 3 | 131.3 |
Devjani Mutreja not out | 4 | 5 | 0 | 0 | 80.0 |
Sumeet Lahiri not out | 1 | 1 | 0 | 0 | 100.0 |
Pratik Singh Bais not out | 0 | 1 | 0 | 0 | 0.0 |
Hassan Nasir not out | 3 | 3 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riquelmi Nascimento | 3 | 0 | 22 | 0 | 7.33 |
| Luis Morais | 4 | 0 | 26 | 2 | 6.50 |
| Luiz Gabriel Moras | 3 | 0 | 38 | 0 | 12.66 |
| Yasar Haroon | 3 | 0 | 26 | 2 | 8.66 |
| Luiz Goncalves | 3 | 0 | 21 | 1 | 7.00 |
| Luiz Muller | 2 | 0 | 17 | 2 | 8.50 |
| Gabriel Oliveira | 2 | 0 | 6 | 0 | 3.00 |
Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller not out | 21 | 16 | 2 | 1 | 131.3 |
Luis Morais not out | 27 | 26 | 2 | 1 | 103.8 |
Michel Assuncao not out | 13 | 12 | 1 | 0 | 108.3 |
Chrystian Machado not out | 14 | 13 | 1 | 0 | 107.7 |
Yasar Haroon not out | 1 | 4 | 0 | 0 | 25.0 |
William Maximo not out | 17 | 19 | 1 | 0 | 89.5 |
Luiz Goncalves not out | 11 | 11 | 1 | 0 | 100.0 |
Luiz Gabriel Moras not out | 13 | 14 | 2 | 0 | 92.8 |
Gabriel Oliveira not out | 11 | 5 | 1 | 1 | 220.0 |
Riquelmi Nascimento not out | 1 | 1 | 0 | 0 | 100.0 |
Lucas Maximo not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 3 | 0 | 22 | 0 | 7.33 |
| Hassan Nasir | 4 | 0 | 28 | 0 | 7.00 |
| Shubhang Sharma | 4 | 0 | 22 | 1 | 5.50 |
| Sumeet Lahiri | 3 | 0 | 24 | 3 | 8.00 |
| Devjani Mutreja | 2 | 0 | 18 | 0 | 9.00 |
| Ankush Singh | 2 | 0 | 11 | 1 | 5.50 |
| Amir Butt | 2 | 0 | 14 | 1 | 7.00 |
Mexico
Brazil
Mexico
Brazil