Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayanth Byrappa not out | 1 | 3 | 0 | 0 | 33.3 |
Seetharam Guruvayoorappan not out | 1 | 4 | 0 | 0 | 25.0 |
Kashigoud Patil not out | 32 | 20 | 2 | 3 | 160.0 |
Shantanu Kaveri not out | 26 | 21 | 1 | 1 | 123.8 |
Dhananjaya Panda not out | 56 | 34 | 7 | 1 | 164.7 |
Amir Butt not out | 73 | 38 | 3 | 6 | 192.1 |
Devjani Mutreja not out | 0 | 0 | 0 | 0 | 0.0 |
Pratik Singh Bais not out | 0 | 0 | 0 | 0 | 0.0 |
Hassan Nasir not out | 0 | 0 | 0 | 0 | 0.0 |
Shubhang Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Gutierrez Chavez not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sudesh Pillai | 4 | 0 | 32 | 1 | 8.00 |
| Imran Ahmed Kaneez | 4 | 0 | 35 | 1 | 8.75 |
| Suyog Wankhade | 2 | 0 | 22 | 0 | 11.00 |
| Oswald Sam Arthur | 1 | 0 | 12 | 0 | 12.00 |
| Sham Murari | 3 | 0 | 42 | 1 | 14.00 |
| Joel Cutinho | 2 | 0 | 24 | 1 | 12.00 |
| Sachin Ravikumar | 4 | 0 | 35 | 0 | 8.75 |
Costa Rica| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
TV Badri Narayanan not out | 3 | 15 | 0 | 0 | 20.0 |
Joel Cutinho not out | 11 | 21 | 1 | 0 | 52.4 |
Suyog Wankhade not out | 0 | 0 | 0 | 0 | 0.0 |
Sudesh Pillai not out | 24 | 29 | 1 | 2 | 82.8 |
Sachin Ravikumar not out | 5 | 13 | 0 | 0 | 38.5 |
Kumar Shivam not out | 7 | 17 | 1 | 0 | 41.2 |
Ashar Abbas not out | 10 | 14 | 0 | 0 | 71.4 |
Yeudy Altamirano not out | 1 | 8 | 0 | 0 | 12.5 |
Sham Murari not out | 1 | 3 | 0 | 0 | 33.3 |
Imran Ahmed Kaneez not out | 0 | 0 | 0 | 0 | 0.0 |
Oswald Sam Arthur not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 2 | 0 | 7 | 0 | 3.50 |
| Hassan Nasir | 4 | 1 | 13 | 1 | 3.25 |
| Shubhang Sharma | 4 | 1 | 12 | 1 | 3.00 |
| Devjani Mutreja | 4 | 0 | 17 | 0 | 4.25 |
| Dhananjaya Panda | 2 | 0 | 12 | 2 | 6.00 |
| Jayanth Byrappa | 2 | 0 | 3 | 2 | 1.50 |
| Kashigoud Patil | 2 | 0 | 9 | 0 | 4.50 |
Mexico
Costa Rica
Mexico
Costa Rica