Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayanth Byrappa not out | 9 | 9 | 0 | 1 | 100.0 |
Shantanu Kaveri not out | 2 | 3 | 0 | 0 | 66.7 |
Gurpreet Singh not out | 37 | 32 | 3 | 1 | 115.6 |
Kashigoud Patil not out | 25 | 22 | 3 | 0 | 113.6 |
Amir Butt not out | 8 | 10 | 0 | 1 | 80.0 |
Dhananjaya Panda not out | 27 | 25 | 2 | 1 | 108.0 |
Devon Ebersohn not out | 20 | 18 | 2 | 0 | 111.1 |
Matt Noble not out | 1 | 2 | 0 | 0 | 50.0 |
Devjani Mutreja not out | 0 | 0 | 0 | 0 | 0.0 |
Pratik Singh Bais not out | 0 | 0 | 0 | 0 | 0.0 |
Gutierrez Chavez not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Riquelmi Nascimento | 4 | 0 | 31 | 1 | 7.75 |
| Luis Morais | 4 | 0 | 19 | 0 | 4.75 |
| Luiz Goncalves | 2 | 0 | 18 | 0 | 9.00 |
| Yasar Haroon | 4 | 0 | 35 | 1 | 8.75 |
| Luiz Gabriel Moras | 4 | 0 | 19 | 2 | 4.75 |
| Luiz Muller | 2 | 0 | 16 | 1 | 8.00 |
Brazil| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Luiz Muller not out | 26 | 20 | 3 | 1 | 130.0 |
Luis Morais not out | 54 | 56 | 2 | 2 | 96.4 |
Yasar Haroon not out | 36 | 35 | 4 | 1 | 102.8 |
Michel Assuncao not out | 2 | 4 | 0 | 0 | 50.0 |
William Maximo not out | 1 | 3 | 0 | 0 | 33.3 |
Luiz Goncalves not out | 6 | 2 | 1 | 0 | 300.0 |
Chrystian Machado not out | 0 | 0 | 0 | 0 | 0.0 |
Gabriel Oliveira not out | 0 | 0 | 0 | 0 | 0.0 |
Lucas Maximo not out | 0 | 0 | 0 | 0 | 0.0 |
Luiz Gabriel Moras not out | 0 | 0 | 0 | 0 | 0.0 |
Riquelmi Nascimento not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 4 | 0 | 23 | 1 | 5.75 |
| Matt Noble | 2 | 0 | 16 | 0 | 8.00 |
| Dhananjaya Panda | 4 | 0 | 15 | 0 | 3.75 |
| Amir Butt | 4 | 0 | 32 | 2 | 8.00 |
| Gurpreet Singh | 2 | 0 | 19 | 0 | 9.50 |
| Devjani Mutreja | 4 | 0 | 23 | 1 | 5.75 |
Mexico
Brazil
Mexico
Brazil