Delhi Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kuldeep Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Abishek Porel caught | 22 | 18 | 4 | 0 | 122.2 |
KL Rahul caught | 60 | 30 | 5 | 4 | 200.0 |
Sahil Parakh caught | 24 | 17 | 3 | 1 | 141.2 |
Axar Patel caught | 39 | 25 | 3 | 2 | 156.0 |
David Miller caught | 28 | 19 | 0 | 3 | 147.4 |
Ashutosh Sharma not out | 18 | 11 | 2 | 1 | 163.6 |
Tristan Stubbs not out | 0 | 1 | 0 | 0 | 0.0 |
Madhav Tiwari not out | 0 | 0 | 0 | 0 | 0.0 |
Auqib Nabi not out | 0 | 0 | 0 | 0 | 0.0 |
Lungi Ngidi not out | 0 | 0 | 0 | 0 | 0.0 |
Mitchell Starc not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 23 | 1 | 11.50 |
| Saurabh Dubey | 4 | 0 | 28 | 2 | 7.00 |
| Cameron Green | 2 | 0 | 21 | 0 | 10.50 |
| Kartik Tyagi | 4 | 0 | 55 | 0 | 13.75 |
| Sunil Narine | 4 | 0 | 38 | 1 | 9.50 |
| Varun Chakravarthy | 4 | 0 | 35 | 1 | 8.75 |
Kolkata Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Ajinkya Rahane caught | 63 | 39 | 4 | 4 | 161.5 |
Finn Allen bowled | 20 | 13 | 3 | 1 | 153.8 |
Manish Pandey caught | 25 | 16 | 2 | 2 | 156.3 |
Cameron Green caught | 2 | 3 | 0 | 0 | 66.7 |
Rovman Powell run out | 29 | 21 | 3 | 1 | 138.1 |
Rinku Singh caught | 0 | 1 | 0 | 0 | 0.0 |
Tejasvi Dahiya bowled | 1 | 3 | 0 | 0 | 33.3 |
Anukul Roy caught | 9 | 8 | 1 | 0 | 112.5 |
Kartik Tyagi caught | 0 | 1 | 0 | 0 | 0.0 |
Varun Chakravarthy caught | 5 | 5 | 1 | 0 | 100.0 |
Saurabh Dubey not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 26 | 2 | 8.66 |
| Auqib Nabi | 2 | 0 | 23 | 0 | 11.50 |
| Lungi Ngidi | 3.4 | 0 | 27 | 3 | 7.36 |
| Axar Patel | 4 | 0 | 38 | 1 | 9.50 |
| Madhav Tiwari | 2 | 0 | 20 | 0 | 10.00 |
| Kuldeep Yadav | 4 | 0 | 29 | 3 | 7.25 |
Delhi Capitals
Kolkata Knight Riders
Delhi Capitals
Kolkata Knight Riders