Rajasthan Royals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal caught | 27 | 17 | 1 | 3 | 158.8 |
Vaibhav Sooryavanshi caught | 4 | 6 | 0 | 0 | 66.7 |
Dhruv Jurel bowled | 38 | 26 | 3 | 2 | 146.2 |
Riyan Parag caught | 14 | 8 | 2 | 1 | 175.0 |
Dasun Shanaka run out | 29 | 15 | 0 | 3 | 193.3 |
Donovan Ferreira caught | 18 | 15 | 0 | 2 | 120.0 |
Jofra Archer caught | 32 | 15 | 1 | 3 | 213.3 |
Shubham Dubey caught | 5 | 6 | 0 | 0 | 83.3 |
Ravindra Jadeja not out | 19 | 11 | 3 | 0 | 172.7 |
Nandre Burger not out | 10 | 3 | 0 | 1 | 333.3 |
Yash Raj Punja not out | 0 | 0 | 0 | 0 | 0.0 |
Brijesh Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 43 | 2 | 10.75 |
| Will Jacks | 2 | 0 | 12 | 1 | 6.00 |
| AM Ghazanfar | 3 | 0 | 45 | 1 | 15.00 |
| Raghu Sharma | 3 | 0 | 25 | 0 | 8.33 |
| Shardul Thakur | 4 | 0 | 41 | 2 | 10.25 |
| Corbin Bosch | 4 | 0 | 38 | 1 | 9.50 |
Mumbai Indians| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raghu Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Rohit Sharma caught | 0 | 4 | 0 | 0 | 0.0 |
Ryan Rickelton caught | 12 | 7 | 1 | 1 | 171.4 |
Naman Dhir bowled | 6 | 5 | 1 | 0 | 120.0 |
Suryakumar Yadav caught | 60 | 42 | 3 | 4 | 142.8 |
Tilak Varma bowled | 3 | 7 | 0 | 0 | 42.9 |
Will Jacks caught | 33 | 18 | 3 | 2 | 183.3 |
Hardik Pandya caught | 34 | 15 | 3 | 2 | 226.7 |
Corbin Bosch caught | 2 | 4 | 0 | 0 | 50.0 |
Shardul Thakur not out | 10 | 11 | 1 | 0 | 90.9 |
Deepak Chahar lbw | 8 | 5 | 0 | 1 | 160.0 |
AM Ghazanfar not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 17 | 3 | 4.25 |
| Nandre Burger | 4 | 0 | 43 | 2 | 10.75 |
| Brijesh Sharma | 4 | 0 | 26 | 2 | 6.50 |
| Ravindra Jadeja | 2 | 0 | 24 | 0 | 12.00 |
| Yash Raj Punja | 4 | 0 | 44 | 2 | 11.00 |
| Dasun Shanaka | 2 | 0 | 21 | 0 | 10.50 |
Rajasthan Royals
Mumbai Indians
Rajasthan Royals
Mumbai Indians