Gujarat Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prasidh Krishna not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Sudharsan caught | 84 | 53 | 7 | 4 | 158.5 |
Shubman Gill caught | 64 | 37 | 7 | 3 | 173.0 |
Jos Buttler not out | 57 | 27 | 5 | 4 | 211.1 |
Rahul Tewatia run out | 0 | 1 | 0 | 0 | 0.0 |
Washington Sundar caught | 7 | 3 | 0 | 1 | 233.3 |
Nishant Sindhu not out | 0 | 0 | 0 | 0 | 0.0 |
Jason Holder not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Kagiso Rabada not out | 0 | 0 | 0 | 0 | 0.0 |
Arshad Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 0 | 36 | 1 | 9.00 |
| Spencer Johnson | 4 | 0 | 47 | 1 | 11.75 |
| Gurjapneet Singh | 4 | 0 | 31 | 0 | 7.75 |
| Anshul Kamboj | 4 | 0 | 56 | 1 | 14.00 |
| Noor Ahmad | 3 | 0 | 41 | 0 | 13.66 |
| Shivam Dube | 1 | 0 | 15 | 0 | 15.00 |
Chennai Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gurjapneet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Sanju Samson caught | 0 | 1 | 0 | 0 | 0.0 |
Matthew Short caught | 24 | 14 | 3 | 1 | 171.4 |
Ruturaj Gaikwad bowled | 16 | 7 | 1 | 2 | 228.6 |
Urvil Patel caught | 0 | 2 | 0 | 0 | 0.0 |
Kartik Sharma run out | 19 | 15 | 3 | 0 | 126.7 |
Dewald Brevis caught | 8 | 10 | 0 | 0 | 80.0 |
Shivam Dube caught | 47 | 17 | 4 | 4 | 276.5 |
Anshul Kamboj caught | 19 | 8 | 1 | 2 | 237.5 |
Noor Ahmad caught | 1 | 5 | 0 | 0 | 20.0 |
Mukesh Choudhary not out | 2 | 2 | 0 | 0 | 100.0 |
Spencer Johnson caught | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 0 | 26 | 3 | 8.66 |
| Kagiso Rabada | 3.4 | 0 | 32 | 3 | 8.72 |
| Arshad Khan | 2 | 0 | 24 | 0 | 12.00 |
| Jason Holder | 2 | 0 | 27 | 0 | 13.50 |
| Rashid Khan | 2 | 0 | 18 | 3 | 9.00 |
| Prasidh Krishna | 1 | 0 | 13 | 0 | 13.00 |
Gujarat Titans
Chennai Super Kings
Gujarat Titans
Chennai Super Kings