Chennai Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sanju Samson caught | 27 | 13 | 5 | 1 | 207.7 |
Ruturaj Gaikwad caught | 15 | 21 | 0 | 0 | 71.4 |
Urvil Patel bowled | 13 | 8 | 0 | 2 | 162.5 |
Kartik Sharma caught | 32 | 19 | 3 | 2 | 168.4 |
Dewald Brevis bowled | 44 | 27 | 2 | 4 | 163.0 |
Shivam Dube bowled | 26 | 23 | 3 | 1 | 113.0 |
Prashant Veer caught | 11 | 9 | 2 | 0 | 122.2 |
Akeal Hosein not out | 3 | 1 | 0 | 0 | 300.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Anshul Kamboj not out | 0 | 0 | 0 | 0 | 0.0 |
Spencer Johnson not out | 0 | 0 | 0 | 0 | 0.0 |
Mukesh Choudhary not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Nitish Kumar Reddy | 2 | 0 | 35 | 0 | 17.50 |
| Praful Hinge | 3 | 0 | 37 | 1 | 12.33 |
| Pat Cummins | 4 | 0 | 28 | 3 | 7.00 |
| Eshan Malinga | 4 | 0 | 26 | 1 | 6.50 |
| Sakib Hussain | 4 | 0 | 34 | 2 | 8.50 |
| Shivang Kumar | 3 | 0 | 20 | 0 | 6.66 |
Sunrisers Hyderabad| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhishek Sharma caught | 26 | 21 | 3 | 1 | 123.8 |
Travis Head caught | 6 | 6 | 1 | 0 | 100.0 |
Ishan Kishan not out | 23 | 19 | 3 | 1 | 121.0 |
Heinrich Klaasen not out | 0 | 0 | 0 | 0 | 0.0 |
Salil Arora not out | 0 | 0 | 0 | 0 | 0.0 |
Ravichandran Smaran not out | 0 | 0 | 0 | 0 | 0.0 |
Nitish Kumar Reddy not out | 0 | 0 | 0 | 0 | 0.0 |
Pat Cummins not out | 0 | 0 | 0 | 0 | 0.0 |
Shivang Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Eshan Malinga not out | 0 | 0 | 0 | 0 | 0.0 |
Sakib Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
Praful Hinge not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 3 | 0 | 21 | 1 | 7.00 |
| Spencer Johnson | 2 | 0 | 17 | 0 | 8.50 |
| Anshul Kamboj | 1 | 0 | 7 | 0 | 7.00 |
| Noor Ahmad | 1 | 0 | 8 | 0 | 8.00 |
| Akeal Hosein | 0.4 | 0 | 3 | 1 | 4.50 |
Chennai Super Kings
Sunrisers Hyderabad
Chennai Super Kings
Sunrisers Hyderabad