Rajasthan Royals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yashasvi Jaiswal caught | 12 | 9 | 3 | 0 | 133.3 |
Vaibhav Sooryavanshi caught | 46 | 21 | 5 | 3 | 219.0 |
Dhruv Jurel lbw | 53 | 40 | 5 | 2 | 132.5 |
Riyan Parag caught | 51 | 26 | 3 | 5 | 196.2 |
Donovan Ferreira caught | 0 | 1 | 0 | 0 | 0.0 |
Ravi Singh lbw | 4 | 2 | 1 | 0 | 200.0 |
Shubham Dubey caught | 5 | 9 | 0 | 0 | 55.5 |
Dasun Shanaka caught | 10 | 8 | 0 | 1 | 125.0 |
Jofra Archer not out | 2 | 2 | 0 | 0 | 100.0 |
Adam Milne not out | 2 | 2 | 0 | 0 | 100.0 |
Brijesh Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Yash Raj Punja not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 40 | 4 | 10.00 |
| Lungi Ngidi | 4 | 0 | 24 | 2 | 6.00 |
| Tripurana Vijay | 2 | 0 | 29 | 0 | 14.50 |
| Mukesh Kumar | 2 | 0 | 40 | 0 | 20.00 |
| Madhav Tiwari | 4 | 0 | 27 | 2 | 6.75 |
| Axar Patel | 4 | 0 | 31 | 0 | 7.75 |
Delhi Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Abishek Porel caught | 51 | 31 | 7 | 1 | 164.5 |
KL Rahul bowled | 56 | 42 | 1 | 3 | 133.3 |
Sahil Parakh caught | 9 | 8 | 1 | 0 | 112.5 |
Axar Patel not out | 34 | 18 | 2 | 2 | 188.9 |
Tristan Stubbs caught | 4 | 6 | 0 | 0 | 66.7 |
David Miller caught | 9 | 6 | 0 | 1 | 150.0 |
Ashutosh Sharma not out | 18 | 5 | 1 | 2 | 360.0 |
Madhav Tiwari not out | 0 | 0 | 0 | 0 | 0.0 |
Mitchell Starc not out | 0 | 0 | 0 | 0 | 0.0 |
Lungi Ngidi not out | 0 | 0 | 0 | 0 | 0.0 |
Tripurana Vijay not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 4 | 0 | 35 | 2 | 8.75 |
| Adam Milne | 3.2 | 0 | 41 | 0 | 12.30 |
| Brijesh Sharma | 4 | 0 | 44 | 2 | 11.00 |
| Dasun Shanaka | 3 | 0 | 29 | 1 | 9.66 |
| Yash Raj Punja | 4 | 0 | 29 | 0 | 7.25 |
| Donovan Ferreira | 1 | 0 | 16 | 0 | 16.00 |
Rajasthan Royals
Delhi Capitals
Rajasthan Royals
Delhi Capitals