Royal Challengers Bangalore| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rasikh Salam not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Bethell bowled | 11 | 7 | 2 | 0 | 157.1 |
Virat Kohli caught | 58 | 37 | 4 | 3 | 156.8 |
Devdutt Padikkal caught | 45 | 25 | 4 | 3 | 180.0 |
Venkatesh Iyer not out | 73 | 40 | 8 | 4 | 182.5 |
Tim David caught | 28 | 12 | 2 | 2 | 233.3 |
Jitesh Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Romario Shepherd not out | 0 | 0 | 0 | 0 | 0.0 |
Krunal Pandya not out | 0 | 0 | 0 | 0 | 0.0 |
Bhuvneshwar Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Suyash Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Hazlewood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 1 | 10.75 |
| Azmatullah Omarzai | 4 | 0 | 38 | 0 | 9.50 |
| Harpreet Brar | 4 | 0 | 35 | 2 | 8.75 |
| Lockie Ferguson | 3 | 0 | 43 | 0 | 14.33 |
| Yuzvendra Chahal | 3 | 0 | 42 | 1 | 14.00 |
| Shashank Singh | 2 | 0 | 20 | 0 | 10.00 |
Punjab Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuzvendra Chahal not out | 0 | 0 | 0 | 0 | 0.0 |
Priyansh Arya caught | 0 | 3 | 0 | 0 | 0.0 |
Prabhsimran Singh caught | 2 | 5 | 0 | 0 | 40.0 |
Cooper Connolly caught | 37 | 22 | 3 | 3 | 168.2 |
Shreyas Iyer caught | 1 | 3 | 0 | 0 | 33.3 |
Suryansh Shedge caught | 35 | 22 | 2 | 2 | 159.1 |
Marcus Stoinis lbw | 37 | 25 | 5 | 0 | 148.0 |
Shashank Singh caught | 56 | 27 | 4 | 4 | 207.4 |
Azmatullah Omarzai caught | 14 | 10 | 1 | 1 | 140.0 |
Harpreet Brar not out | 5 | 3 | 1 | 0 | 166.7 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 38 | 2 | 9.50 |
| Josh Hazlewood | 4 | 0 | 36 | 1 | 9.00 |
| Rasikh Salam | 4 | 0 | 36 | 3 | 9.00 |
| Suyash Sharma | 4 | 0 | 50 | 1 | 12.50 |
| Romario Shepherd | 1 | 0 | 8 | 1 | 8.00 |
| Krunal Pandya | 3 | 0 | 27 | 0 | 9.00 |
Royal Challengers Bangalore
Punjab Kings
Royal Challengers Bangalore
Punjab Kings