Kolkata Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matheesha Pathirana not out | 0 | 0 | 0 | 0 | 0.0 |
Ajinkya Rahane bowled | 14 | 14 | 1 | 1 | 100.0 |
Finn Allen caught | 93 | 35 | 4 | 10 | 265.7 |
Angkrish Raghuvanshi not out | 82 | 44 | 4 | 7 | 186.4 |
Cameron Green not out | 52 | 28 | 3 | 4 | 185.7 |
Manish Pandey not out | 0 | 0 | 0 | 0 | 0.0 |
Rinku Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Anukul Roy not out | 0 | 0 | 0 | 0 | 0.0 |
Varun Chakravarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Saurabh Dubey not out | 0 | 0 | 0 | 0 | 0.0 |
Kartik Tyagi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 50 | 1 | 12.50 |
| Kagiso Rabada | 4 | 0 | 40 | 0 | 10.00 |
| Jason Holder | 4 | 0 | 39 | 0 | 9.75 |
| Rashid Khan | 4 | 0 | 57 | 0 | 14.25 |
| Sai Kishore | 3 | 0 | 38 | 1 | 12.66 |
| Arshad Khan | 1 | 0 | 22 | 0 | 22.00 |
Gujarat Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Sudharsan not out | 53 | 28 | 6 | 3 | 189.3 |
Shubman Gill caught | 85 | 49 | 5 | 7 | 173.5 |
Nishant Sindhu caught | 1 | 4 | 0 | 0 | 25.0 |
Jos Buttler caught | 57 | 35 | 5 | 2 | 162.8 |
Rahul Tewatia caught | 2 | 4 | 0 | 0 | 50.0 |
Jason Holder not out | 0 | 0 | 0 | 0 | 0.0 |
Washington Sundar not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Kagiso Rabada not out | 0 | 0 | 0 | 0 | 0.0 |
Arshad Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Kishore not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.4 | 0 | 23 | 1 | 8.62 |
| Cameron Green | 3 | 0 | 25 | 1 | 8.33 |
| Kartik Tyagi | 4 | 0 | 59 | 0 | 14.75 |
| Matheesha Pathirana | 1.2 | 0 | 9 | 0 | 6.75 |
| Sunil Narine | 4 | 0 | 29 | 2 | 7.25 |
| Varun Chakravarthy | 4 | 0 | 47 | 0 | 11.75 |
| Anukul Roy | 1 | 0 | 17 | 0 | 17.00 |
Kolkata Knight Riders
Gujarat Titans
Kolkata Knight Riders
Gujarat Titans