Chennai Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Gurjapneet Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Sanju Samson caught | 20 | 20 | 3 | 0 | 100.0 |
Ruturaj Gaikwad caught | 13 | 9 | 2 | 0 | 144.4 |
Urvil Patel caught | 6 | 7 | 1 | 0 | 85.7 |
Kartik Sharma caught | 71 | 42 | 6 | 5 | 169.0 |
Dewald Brevis caught | 25 | 16 | 0 | 2 | 156.3 |
Shivam Dube not out | 32 | 16 | 3 | 2 | 200.0 |
Prashant Veer not out | 13 | 10 | 1 | 0 | 130.0 |
Anshul Kamboj not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Spencer Johnson not out | 0 | 0 | 0 | 0 | 0.0 |
Mukesh Choudhary not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 41 | 1 | 10.25 |
| Akash Singh | 4 | 0 | 26 | 3 | 6.50 |
| Prince Yadav | 4 | 0 | 49 | 0 | 12.25 |
| Mayank Yadav | 4 | 0 | 26 | 0 | 6.50 |
| Shahbaz Ahmed | 4 | 0 | 45 | 1 | 11.25 |
Lucknow Super Giants| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Prince Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Mitchell Marsh run out | 90 | 38 | 9 | 7 | 236.8 |
Josh Inglis caught | 36 | 32 | 3 | 1 | 112.5 |
Nicholas Pooran not out | 32 | 17 | 1 | 4 | 188.2 |
Abdul Samad bowled | 7 | 3 | 0 | 1 | 233.3 |
Mukul Choudhary not out | 13 | 10 | 2 | 0 | 130.0 |
Aiden Markram not out | 0 | 0 | 0 | 0 | 0.0 |
Rishabh Pant not out | 0 | 0 | 0 | 0 | 0.0 |
Shahbaz Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Shami not out | 0 | 0 | 0 | 0 | 0.0 |
Mayank Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Akash Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mukesh Choudhary | 3 | 0 | 24 | 1 | 8.00 |
| Spencer Johnson | 4 | 0 | 39 | 1 | 9.75 |
| Anshul Kamboj | 2.4 | 0 | 63 | 0 | 23.62 |
| Noor Ahmad | 4 | 0 | 21 | 0 | 5.25 |
| Gurjapneet Singh | 3 | 0 | 34 | 0 | 11.33 |
Chennai Super Kings
Lucknow Super Giants
Chennai Super Kings
Lucknow Super Giants