Punjab Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Priyansh Arya bowled | 22 | 17 | 4 | 0 | 129.4 |
Prabhsimran Singh caught | 57 | 32 | 6 | 4 | 178.1 |
Cooper Connolly bowled | 21 | 22 | 2 | 1 | 95.5 |
Shreyas Iyer bowled | 4 | 2 | 1 | 0 | 200.0 |
Suryansh Shedge caught | 8 | 5 | 0 | 1 | 160.0 |
Shashank Singh lbw | 2 | 3 | 0 | 0 | 66.7 |
Azmatullah Omarzai caught | 38 | 17 | 2 | 4 | 223.5 |
Marco Jansen bowled | 2 | 7 | 0 | 0 | 28.6 |
Vishnu Vinod not out | 15 | 8 | 1 | 1 | 187.5 |
Xavier Bartlett not out | 18 | 7 | 2 | 1 | 257.1 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Yuzvendra Chahal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Deepak Chahar | 4 | 0 | 36 | 2 | 9.00 |
| Jasprit Bumrah | 4 | 0 | 35 | 0 | 8.75 |
| Shardul Thakur | 4 | 0 | 39 | 4 | 9.75 |
| Corbin Bosch | 4 | 0 | 42 | 1 | 10.50 |
| Raghu Sharma | 2 | 0 | 22 | 0 | 11.00 |
| Will Jacks | 1 | 0 | 9 | 0 | 9.00 |
| Raj Bawa | 1 | 0 | 11 | 1 | 11.00 |
Mumbai Indians| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Raghu Sharma not out | 0 | 0 | 0 | 0 | 0.0 |
Rohit Sharma bowled | 25 | 26 | 0 | 2 | 96.2 |
Ryan Rickelton caught | 48 | 23 | 4 | 4 | 208.7 |
Naman Dhir caught | 9 | 6 | 0 | 1 | 150.0 |
Tilak Varma not out | 75 | 33 | 6 | 6 | 227.3 |
Sherfane Rutherford caught | 20 | 21 | 1 | 1 | 95.2 |
Will Jacks not out | 25 | 10 | 2 | 2 | 250.0 |
Raj Bawa not out | 0 | 0 | 0 | 0 | 0.0 |
Corbin Bosch not out | 0 | 0 | 0 | 0 | 0.0 |
Deepak Chahar not out | 0 | 0 | 0 | 0 | 0.0 |
Shardul Thakur not out | 0 | 0 | 0 | 0 | 0.0 |
Jasprit Bumrah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 29 | 0 | 7.25 |
| Azmatullah Omarzai | 4 | 0 | 36 | 2 | 9.00 |
| Marco Jansen | 4 | 0 | 55 | 1 | 13.75 |
| Xavier Bartlett | 3.5 | 0 | 53 | 0 | 13.82 |
| Yuzvendra Chahal | 4 | 0 | 32 | 1 | 8.00 |
Punjab Kings
Mumbai Indians
Punjab Kings
Mumbai Indians