Kolkata Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Saurabh Dubey not out | 0 | 0 | 0 | 0 | 0.0 |
Ajinkya Rahane caught | 19 | 13 | 3 | 1 | 146.2 |
Finn Allen caught | 18 | 8 | 3 | 1 | 225.0 |
Angkrish Raghuvanshi run out | 71 | 46 | 7 | 3 | 154.3 |
Cameron Green bowled | 32 | 24 | 3 | 1 | 133.3 |
Rinku Singh not out | 49 | 29 | 3 | 2 | 169.0 |
Rovman Powell not out | 0 | 0 | 0 | 0 | 0.0 |
Manish Pandey not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Anukul Roy not out | 0 | 0 | 0 | 0 | 0.0 |
Kartik Tyagi not out | 0 | 0 | 0 | 0 | 0.0 |
Vaibhav Arora not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Bhuvneshwar Kumar | 4 | 0 | 34 | 1 | 8.50 |
| Jacob Duffy | 4 | 0 | 48 | 0 | 12.00 |
| Josh Hazlewood | 4 | 0 | 35 | 1 | 8.75 |
| Rasikh Salam | 4 | 0 | 35 | 1 | 8.75 |
| Krunal Pandya | 4 | 0 | 39 | 0 | 9.75 |
Royal Challengers Bangalore| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jacob Duffy not out | 0 | 0 | 0 | 0 | 0.0 |
Jacob Bethell caught | 15 | 12 | 2 | 1 | 125.0 |
Virat Kohli not out | 105 | 60 | 11 | 3 | 175.0 |
Devdutt Padikkal caught | 39 | 27 | 7 | 0 | 144.4 |
Rajat Patidar caught | 11 | 8 | 0 | 1 | 137.5 |
Tim David caught | 2 | 3 | 0 | 0 | 66.7 |
Jitesh Sharma not out | 8 | 5 | 1 | 0 | 160.0 |
Venkatesh Iyer not out | 0 | 0 | 0 | 0 | 0.0 |
Krunal Pandya not out | 0 | 0 | 0 | 0 | 0.0 |
Bhuvneshwar Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Rasikh Salam not out | 0 | 0 | 0 | 0 | 0.0 |
Josh Hazlewood not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saurabh Dubey | 2.1 | 0 | 21 | 0 | 9.69 |
| Vaibhav Arora | 4 | 0 | 48 | 0 | 12.00 |
| Kartik Tyagi | 4 | 0 | 32 | 3 | 8.00 |
| Sunil Narine | 4 | 0 | 31 | 1 | 7.75 |
| Cameron Green | 2 | 0 | 22 | 0 | 11.00 |
| Anukul Roy | 3 | 0 | 36 | 0 | 12.00 |
Kolkata Knight Riders
Royal Challengers Bangalore
Kolkata Knight Riders
Royal Challengers Bangalore