Punjab Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Thakur not out | 0 | 0 | 0 | 0 | 0.0 |
Priyansh Arya caught | 56 | 33 | 2 | 6 | 169.7 |
Prabhsimran Singh caught | 18 | 15 | 3 | 0 | 120.0 |
Shreyas Iyer not out | 59 | 36 | 5 | 3 | 163.9 |
Cooper Connolly caught | 38 | 27 | 3 | 2 | 140.7 |
Marcus Stoinis caught | 1 | 2 | 0 | 0 | 50.0 |
Shashank Singh caught | 0 | 1 | 0 | 0 | 0.0 |
Suryansh Shedge not out | 21 | 8 | 2 | 2 | 262.5 |
Marco Jansen not out | 0 | 0 | 0 | 0 | 0.0 |
Ben Dwarshuis not out | 0 | 0 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Yuzvendra Chahal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 4 | 0 | 57 | 2 | 14.25 |
| Auqib Nabi | 4 | 0 | 32 | 0 | 8.00 |
| Lungi Ngidi | 4 | 0 | 46 | 0 | 11.50 |
| Mukesh Kumar | 4 | 0 | 31 | 1 | 7.75 |
| Madhav Tiwari | 4 | 0 | 40 | 2 | 10.00 |
Delhi Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
KL Rahul caught | 9 | 8 | 2 | 0 | 112.5 |
Abishek Porel bowled | 5 | 6 | 1 | 0 | 83.3 |
Sahil Parakh caught | 13 | 6 | 1 | 1 | 216.7 |
Tristan Stubbs run out | 12 | 17 | 1 | 0 | 70.6 |
Axar Patel caught | 56 | 30 | 8 | 2 | 186.7 |
David Miller caught | 51 | 28 | 3 | 4 | 182.1 |
Ashutosh Sharma caught | 24 | 10 | 2 | 2 | 240.0 |
Madhav Tiwari not out | 18 | 8 | 2 | 1 | 225.0 |
Auqib Nabi not out | 10 | 2 | 1 | 1 | 500.0 |
Mitchell Starc not out | 0 | 0 | 0 | 0 | 0.0 |
Lungi Ngidi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 21 | 2 | 5.25 |
| Yash Thakur | 4 | 0 | 55 | 2 | 13.75 |
| Marco Jansen | 4 | 0 | 45 | 0 | 11.25 |
| Ben Dwarshuis | 4 | 0 | 51 | 1 | 12.75 |
| Marcus Stoinis | 3 | 0 | 44 | 1 | 14.66 |
Punjab Kings
Delhi Capitals
Punjab Kings
Delhi Capitals