Lucknow Super Giants| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Josh Inglis caught | 85 | 33 | 10 | 6 | 257.6 |
Mitchell Marsh caught | 10 | 10 | 0 | 1 | 100.0 |
Nicholas Pooran caught | 1 | 3 | 0 | 0 | 33.3 |
Rishabh Pant bowled | 15 | 12 | 2 | 0 | 125.0 |
Aiden Markram run out | 6 | 7 | 0 | 0 | 85.7 |
Akshat Raghuwanshi caught | 18 | 18 | 1 | 0 | 100.0 |
Shahbaz Ahmed not out | 43 | 25 | 3 | 3 | 172.0 |
Himmat Singh bowled | 17 | 12 | 1 | 1 | 141.7 |
Mohammed Shami run out | 0 | 1 | 0 | 0 | 0.0 |
Avesh Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Prince Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Digvesh Rathi not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 0 | 49 | 0 | 12.25 |
| Mukesh Choudhary | 4 | 0 | 45 | 0 | 11.25 |
| Anshul Kamboj | 4 | 0 | 47 | 2 | 11.75 |
| Noor Ahmad | 4 | 0 | 24 | 1 | 6.00 |
| Jamie Overton | 4 | 0 | 36 | 3 | 9.00 |
Chennai Super Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukesh Choudhary not out | 0 | 0 | 0 | 0 | 0.0 |
Sanju Samson bowled | 28 | 14 | 3 | 2 | 200.0 |
Ruturaj Gaikwad bowled | 42 | 28 | 3 | 2 | 150.0 |
Urvil Patel caught | 65 | 23 | 2 | 8 | 282.6 |
Kartik Sharma caught | 20 | 20 | 1 | 0 | 100.0 |
Dewald Brevis bowled | 10 | 12 | 1 | 0 | 83.3 |
Shivam Dube not out | 15 | 7 | 0 | 2 | 214.3 |
Prashant Veer not out | 17 | 12 | 0 | 2 | 141.7 |
Jamie Overton not out | 0 | 0 | 0 | 0 | 0.0 |
Akeal Hosein not out | 0 | 0 | 0 | 0 | 0.0 |
Noor Ahmad not out | 0 | 0 | 0 | 0 | 0.0 |
Anshul Kamboj not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Shami | 4 | 0 | 37 | 0 | 9.25 |
| Prince Yadav | 4 | 0 | 36 | 0 | 9.00 |
| Digvesh Rathi | 4 | 0 | 45 | 2 | 11.25 |
| Avesh Khan | 4 | 0 | 44 | 1 | 11.00 |
| Shahbaz Ahmed | 3 | 0 | 30 | 2 | 10.00 |
| Aiden Markram | 0.2 | 0 | 14 | 0 | 42.00 |
Lucknow Super Giants
Chennai Super Kings
Lucknow Super Giants
Chennai Super Kings