Gujarat Titans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sai Kishore not out | 0 | 0 | 0 | 0 | 0.0 |
Sai Sudharsan caught | 55 | 36 | 6 | 2 | 152.8 |
Shubman Gill caught | 84 | 44 | 9 | 3 | 190.9 |
Jos Buttler caught | 13 | 10 | 1 | 1 | 130.0 |
Washington Sundar not out | 37 | 20 | 2 | 3 | 185.0 |
Jason Holder caught | 7 | 7 | 1 | 0 | 100.0 |
Rahul Tewatia not out | 14 | 4 | 0 | 2 | 350.0 |
Nishant Sindhu not out | 0 | 0 | 0 | 0 | 0.0 |
Rashid Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Arshad Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Kagiso Rabada not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammed Siraj not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jofra Archer | 3 | 0 | 46 | 0 | 15.33 |
| Tushar Deshpande | 4 | 0 | 52 | 0 | 13.00 |
| Brijesh Sharma | 4 | 0 | 47 | 2 | 11.75 |
| Yash Raj Punja | 4 | 0 | 37 | 1 | 9.25 |
| Ravindra Jadeja | 4 | 0 | 34 | 1 | 8.50 |
| Donovan Ferreira | 1 | 0 | 11 | 0 | 11.00 |
Rajasthan Royals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yash Raj Punja not out | 0 | 0 | 0 | 0 | 0.0 |
Yashasvi Jaiswal caught | 3 | 4 | 0 | 0 | 75.0 |
Vaibhav Sooryavanshi caught | 36 | 16 | 3 | 3 | 225.0 |
Dhruv Jurel bowled | 24 | 10 | 1 | 3 | 240.0 |
Shimron Hetmyer caught | 6 | 7 | 1 | 0 | 85.7 |
Ravindra Jadeja lbw | 38 | 25 | 3 | 2 | 152.0 |
Donovan Ferreira bowled | 4 | 2 | 1 | 0 | 200.0 |
Shubham Dubey bowled | 15 | 14 | 1 | 1 | 107.1 |
Dasun Shanaka caught | 16 | 11 | 2 | 0 | 145.4 |
Jofra Archer caught | 5 | 6 | 1 | 0 | 83.3 |
Tushar Deshpande caught | 1 | 3 | 0 | 0 | 33.3 |
Brijesh Sharma not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammed Siraj | 4 | 0 | 55 | 1 | 13.75 |
| Kagiso Rabada | 3 | 0 | 33 | 2 | 11.00 |
| Sai Kishore | 1 | 0 | 8 | 0 | 8.00 |
| Rashid Khan | 4 | 0 | 33 | 4 | 8.25 |
| Washington Sundar | 2 | 0 | 10 | 0 | 5.00 |
| Jason Holder | 2.3 | 0 | 12 | 3 | 4.80 |
Gujarat Titans
Rajasthan Royals
Gujarat Titans
Rajasthan Royals