Delhi Capitals| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kuldeep Yadav not out | 0 | 0 | 0 | 0 | 0.0 |
Pathum Nissanka stumped | 50 | 29 | 5 | 3 | 172.4 |
KL Rahul caught | 23 | 14 | 4 | 0 | 164.3 |
Nitish Rana caught | 8 | 10 | 1 | 0 | 80.0 |
Sameer Rizvi caught | 3 | 7 | 0 | 0 | 42.9 |
Tristan Stubbs bowled | 2 | 4 | 0 | 0 | 50.0 |
Axar Patel caught | 11 | 22 | 0 | 0 | 50.0 |
Ashutosh Sharma caught | 39 | 28 | 3 | 3 | 139.3 |
Vipraj Nigam not out | 3 | 3 | 0 | 0 | 100.0 |
Mitchell Starc run out | 0 | 2 | 0 | 0 | 0.0 |
Lungi Ngidi not out | 1 | 1 | 0 | 0 | 100.0 |
Mukesh Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Anukul Roy | 4 | 0 | 31 | 2 | 7.75 |
| Vaibhav Arora | 3 | 0 | 29 | 1 | 9.66 |
| Sunil Narine | 4 | 0 | 17 | 1 | 4.25 |
| Kartik Tyagi | 4 | 0 | 25 | 2 | 6.25 |
| Varun Chakravarthy | 4 | 0 | 28 | 0 | 7.00 |
| Cameron Green | 1 | 0 | 12 | 1 | 12.00 |
Kolkata Knight Riders| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Varun Chakravarthy not out | 0 | 0 | 0 | 0 | 0.0 |
Ajinkya Rahane run out | 13 | 9 | 1 | 1 | 144.4 |
Finn Allen not out | 100 | 47 | 5 | 10 | 212.8 |
Angkrish Raghuvanshi bowled | 1 | 3 | 0 | 0 | 33.3 |
Cameron Green not out | 33 | 27 | 0 | 2 | 122.2 |
Rovman Powell not out | 0 | 0 | 0 | 0 | 0.0 |
Manish Pandey not out | 0 | 0 | 0 | 0 | 0.0 |
Rinku Singh not out | 0 | 0 | 0 | 0 | 0.0 |
Sunil Narine not out | 0 | 0 | 0 | 0 | 0.0 |
Anukul Roy not out | 0 | 0 | 0 | 0 | 0.0 |
Kartik Tyagi not out | 0 | 0 | 0 | 0 | 0.0 |
Vaibhav Arora not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 31 | 0 | 10.33 |
| Axar Patel | 4 | 0 | 27 | 1 | 6.75 |
| Lungi Ngidi | 2 | 0 | 7 | 0 | 3.50 |
| Vipraj Nigam | 2 | 0 | 34 | 0 | 17.00 |
| Kuldeep Yadav | 3 | 0 | 41 | 0 | 13.66 |
| Mukesh Kumar | 0.2 | 0 | 7 | 0 | 21.00 |
Delhi Capitals
Kolkata Knight Riders
Delhi Capitals
Kolkata Knight Riders