Sunrisers Hyderabad| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harsh Dubey not out | 0 | 0 | 0 | 0 | 0.0 |
Abhishek Sharma caught | 35 | 13 | 2 | 4 | 269.2 |
Travis Head caught | 38 | 19 | 3 | 3 | 200.0 |
Ishan Kishan caught | 55 | 32 | 2 | 4 | 171.9 |
Heinrich Klaasen caught | 69 | 43 | 3 | 4 | 160.5 |
Nitish Kumar Reddy not out | 29 | 13 | 2 | 2 | 223.1 |
Salil Arora not out | 0 | 0 | 0 | 0 | 0.0 |
Ravichandran Smaran not out | 0 | 0 | 0 | 0 | 0.0 |
Pat Cummins not out | 0 | 0 | 0 | 0 | 0.0 |
Shivang Kumar not out | 0 | 0 | 0 | 0 | 0.0 |
Eshan Malinga not out | 0 | 0 | 0 | 0 | 0.0 |
Sakib Hussain not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 0 | 43 | 1 | 10.75 |
| Marco Jansen | 4 | 0 | 61 | 0 | 15.25 |
| Lockie Ferguson | 4 | 0 | 41 | 1 | 10.25 |
| Yuzvendra Chahal | 4 | 0 | 32 | 1 | 8.00 |
| Vijaykumar Vyshak | 4 | 0 | 54 | 1 | 13.50 |
Punjab Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Yuzvendra Chahal not out | 0 | 0 | 0 | 0 | 0.0 |
Priyansh Arya caught | 1 | 3 | 0 | 0 | 33.3 |
Prabhsimran Singh caught | 3 | 4 | 0 | 0 | 75.0 |
Cooper Connolly not out | 107 | 59 | 7 | 8 | 181.3 |
Shreyas Iyer caught | 5 | 5 | 1 | 0 | 100.0 |
Marcus Stoinis caught | 28 | 14 | 3 | 2 | 200.0 |
Suryansh Shedge caught | 25 | 17 | 1 | 2 | 147.1 |
Shashank Singh caught | 4 | 3 | 1 | 0 | 133.3 |
Marco Jansen caught | 19 | 16 | 0 | 1 | 118.8 |
Vijaykumar Vyshak not out | 1 | 1 | 0 | 0 | 100.0 |
Lockie Ferguson not out | 0 | 0 | 0 | 0 | 0.0 |
Arshdeep Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pat Cummins | 4 | 0 | 34 | 2 | 8.50 |
| Nitish Kumar Reddy | 2 | 0 | 11 | 1 | 5.50 |
| Eshan Malinga | 4 | 0 | 36 | 1 | 9.00 |
| Sakib Hussain | 4 | 0 | 40 | 1 | 10.00 |
| Shivang Kumar | 4 | 0 | 45 | 2 | 11.25 |
| Harsh Dubey | 2 | 0 | 36 | 0 | 18.00 |
Sunrisers Hyderabad
Punjab Kings
Sunrisers Hyderabad
Punjab Kings