West Indies Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Deandra Dottin caught | 16 | 16 | 3 | 0 | 100.0 |
Hayley Matthews caught | 1 | 2 | 0 | 0 | 50.0 |
Qiana Joseph caught | 12 | 7 | 1 | 1 | 171.4 |
Stafanie Taylor not out | 9 | 18 | 0 | 0 | 50.0 |
Jahzara Claxton run out | 11 | 13 | 2 | 0 | 84.6 |
Shemaine Campbelle caught | 21 | 21 | 3 | 0 | 100.0 |
Jannillea Glasgow run out | 36 | 26 | 6 | 0 | 138.5 |
Aaliyah Alleyne caught | 6 | 4 | 1 | 0 | 150.0 |
Zaida James caught | 14 | 8 | 1 | 0 | 175.0 |
Shawnisha Hector not out | 7 | 4 | 1 | 0 | 175.0 |
Karishma Ramharack not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ava Canning | 4 | 0 | 11 | 2 | 2.75 |
| Alana Dalzell | 3 | 0 | 33 | 1 | 11.00 |
| Orla Prendergast | 4 | 0 | 26 | 2 | 6.50 |
| Arlene Kelly | 4 | 0 | 30 | 0 | 7.50 |
| Lara McBride | 3 | 0 | 25 | 1 | 8.33 |
| Cara Murray | 2 | 0 | 15 | 0 | 7.50 |
Ireland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arlene Kelly caught | 1 | 2 | 0 | 0 | 50.0 |
Alana Dalzell caught | 0 | 1 | 0 | 0 | 0.0 |
Rebecca Stokell caught | 12 | 20 | 1 | 0 | 60.0 |
Orla Prendergast not out | 71 | 46 | 11 | 1 | 154.3 |
Leah Paul caught | 1 | 3 | 0 | 0 | 33.3 |
Alice Tector run out | 3 | 5 | 0 | 0 | 60.0 |
Louise Little not out | 9 | 8 | 1 | 0 | 112.5 |
Christina Coulter Reilly not out | 0 | 0 | 0 | 0 | 0.0 |
Ava Canning not out | 0 | 0 | 0 | 0 | 0.0 |
Lara McBride not out | 0 | 0 | 0 | 0 | 0.0 |
Cara Murray not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shawnisha Hector | 2 | 0 | 21 | 2 | 10.50 |
| Zaida James | 2 | 0 | 10 | 0 | 5.00 |
| Jahzara Claxton | 1.1 | 0 | 14 | 0 | 12.00 |
| Hayley Matthews | 3 | 0 | 15 | 1 | 5.00 |
| Qiana Joseph | 4 | 0 | 17 | 1 | 4.25 |
| Karishma Ramharack | 2 | 0 | 21 | 0 | 10.50 |
West Indies Women
Ireland Women
West Indies Women
Ireland Women