Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali caught | 65 | 41 | 8 | 3 | 158.5 |
Gull Feroza caught | 32 | 15 | 6 | 0 | 213.3 |
Ayesha Zafar caught | 6 | 8 | 1 | 0 | 75.0 |
Saira Jabeen caught | 36 | 33 | 4 | 0 | 109.1 |
Fatima Sana caught | 21 | 14 | 2 | 0 | 150.0 |
Aliya Riaz run out | 4 | 7 | 0 | 0 | 57.1 |
Iram Javed not out | 1 | 2 | 0 | 0 | 50.0 |
Rameen Shamim not out | 0 | 0 | 0 | 0 | 0.0 |
Diana Baig not out | 0 | 0 | 0 | 0 | 0.0 |
Nashra Sandhu not out | 0 | 0 | 0 | 0 | 0.0 |
Sadia Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ava Canning | 4 | 1 | 35 | 2 | 8.75 |
| Alana Dalzell | 3 | 0 | 31 | 1 | 10.33 |
| Orla Prendergast | 4 | 0 | 26 | 1 | 6.50 |
| Arlene Kelly | 3 | 0 | 25 | 1 | 8.33 |
| Aimee Maguire | 4 | 0 | 40 | 0 | 10.00 |
| Cara Murray | 2 | 0 | 13 | 0 | 6.50 |
Ireland Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Amy Hunter caught | 56 | 44 | 7 | 1 | 127.3 |
Alana Dalzell caught | 8 | 9 | 1 | 0 | 88.9 |
Rebecca Stokell not out | 60 | 42 | 7 | 0 | 142.8 |
Orla Prendergast lbw | 33 | 17 | 6 | 0 | 194.1 |
Leah Paul not out | 4 | 3 | 0 | 0 | 133.3 |
Alice Tector not out | 0 | 0 | 0 | 0 | 0.0 |
Louise Little not out | 0 | 0 | 0 | 0 | 0.0 |
Ava Canning not out | 0 | 0 | 0 | 0 | 0.0 |
Arlene Kelly not out | 0 | 0 | 0 | 0 | 0.0 |
Aimee Maguire not out | 0 | 0 | 0 | 0 | 0.0 |
Cara Murray not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 3 | 0 | 29 | 0 | 9.66 |
| Diana Baig | 2 | 0 | 26 | 0 | 13.00 |
| Sadia Iqbal | 3 | 0 | 33 | 0 | 11.00 |
| Rameen Shamim | 4 | 0 | 24 | 1 | 6.00 |
| Nashra Sandhu | 4 | 0 | 36 | 0 | 9.00 |
| Ayesha Zafar | 3 | 0 | 24 | 2 | 8.00 |
| Saira Jabeen | 0.1 | 0 | 1 | 0 | 6.00 |
Pakistan Women
Ireland Women
Pakistan Women
Ireland Women