West Indies Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayley Matthews caught | 40 | 20 | 9 | 0 | 200.0 |
Deandra Dottin bowled | 17 | 16 | 2 | 0 | 106.3 |
Qiana Joseph caught | 4 | 6 | 0 | 0 | 66.7 |
Stafanie Taylor lbw | 39 | 23 | 4 | 2 | 169.6 |
Jahzara Claxton caught | 17 | 14 | 3 | 0 | 121.4 |
Chinelle Henry not out | 33 | 17 | 4 | 1 | 194.1 |
Jannillea Glasgow run out | 42 | 25 | 7 | 0 | 168.0 |
Shawnisha Hector not out | 0 | 0 | 0 | 0 | 0.0 |
Mandy Mangru not out | 0 | 0 | 0 | 0 | 0.0 |
Afy Fletcher not out | 0 | 0 | 0 | 0 | 0.0 |
Ashmini Munisar not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fatima Sana | 4 | 0 | 50 | 0 | 12.50 |
| Diana Baig | 4 | 0 | 58 | 1 | 14.50 |
| Sadia Iqbal | 4 | 0 | 33 | 0 | 8.25 |
| Nashra Sandhu | 4 | 0 | 29 | 2 | 7.25 |
| Rameen Shamim | 4 | 0 | 27 | 2 | 6.75 |
Pakistan Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muneeba Ali bowled | 2 | 3 | 0 | 0 | 66.7 |
Gull Feroza caught | 4 | 5 | 1 | 0 | 80.0 |
Saira Jabeen caught | 30 | 19 | 6 | 0 | 157.9 |
Ayesha Zafar caught | 7 | 7 | 1 | 0 | 100.0 |
Rameen Shamim run out | 18 | 16 | 0 | 1 | 112.5 |
Iram Javed run out | 24 | 20 | 3 | 0 | 120.0 |
Aliya Riaz caught | 37 | 28 | 8 | 0 | 132.1 |
Fatima Sana caught | 27 | 14 | 2 | 2 | 192.8 |
Diana Baig not out | 5 | 8 | 0 | 0 | 62.5 |
Nashra Sandhu not out | 3 | 3 | 0 | 0 | 100.0 |
Sadia Iqbal not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shawnisha Hector | 3 | 0 | 21 | 2 | 7.00 |
| Chinelle Henry | 2 | 0 | 13 | 2 | 6.50 |
| Jahzara Claxton | 3 | 0 | 27 | 1 | 9.00 |
| Ashmini Munisar | 2 | 0 | 27 | 1 | 13.50 |
| Afy Fletcher | 3 | 0 | 20 | 0 | 6.66 |
| Hayley Matthews | 3 | 0 | 21 | 0 | 7.00 |
| Deandra Dottin | 2 | 0 | 29 | 0 | 14.50 |
| Qiana Joseph | 2 | 0 | 14 | 0 | 7.00 |
West Indies Women
Pakistan Women
West Indies Women
Pakistan Women