Norway| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khizer Ahmed not out | 21 | 22 | 1 | 1 | 95.5 |
Kuruge Abeyrathna not out | 13 | 10 | 2 | 0 | 130.0 |
Chaudhary Akram not out | 31 | 28 | 4 | 0 | 110.7 |
Junaid Mehmood not out | 12 | 10 | 1 | 0 | 120.0 |
Sher Sahak not out | 7 | 7 | 1 | 0 | 100.0 |
Faisal Raza not out | 0 | 3 | 0 | 0 | 0.0 |
Vinay Ravi not out | 1 | 4 | 0 | 0 | 25.0 |
Ibrahim Rahimi not out | 18 | 13 | 0 | 1 | 138.5 |
Qamar Mushtaque not out | 6 | 13 | 0 | 0 | 46.1 |
Muhammad Butt not out | 0 | 2 | 0 | 0 | 0.0 |
Mansoor Shah not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noman Amjad | 4 | 0 | 23 | 1 | 5.75 |
| Zaheer Zahiri | 4 | 0 | 29 | 1 | 7.25 |
| Dawood Ahmadzai | 4 | 1 | 14 | 4 | 3.50 |
| Zada Sher | 2 | 0 | 18 | 0 | 9.00 |
| Mohammad Khan Rafah | 3 | 0 | 20 | 1 | 6.66 |
| Usman Khan | 1.5 | 0 | 6 | 3 | 3.27 |
France| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukhtar Ghulami not out | 5 | 4 | 1 | 0 | 125.0 |
Nasibullah Arab not out | 27 | 17 | 3 | 1 | 158.8 |
Virk Ali not out | 6 | 12 | 0 | 0 | 50.0 |
Christian Roberts not out | 32 | 35 | 2 | 0 | 91.4 |
Zada Sher not out | 0 | 2 | 0 | 0 | 0.0 |
Noman Amjad not out | 4 | 16 | 0 | 0 | 25.0 |
Gustav Mckeon not out | 18 | 9 | 3 | 0 | 200.0 |
Dawood Ahmadzai not out | 8 | 8 | 1 | 0 | 100.0 |
Usman Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Khan Rafah not out | 0 | 0 | 0 | 0 | 0.0 |
Zaheer Zahiri not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Ravi | 4 | 0 | 28 | 2 | 7.00 |
| Mansoor Shah | 3 | 0 | 33 | 0 | 11.00 |
| Qamar Mushtaque | 4 | 0 | 16 | 2 | 4.00 |
| Muhammad Butt | 4 | 0 | 9 | 2 | 2.25 |
| Kuruge Abeyrathna | 2 | 0 | 14 | 0 | 7.00 |
| Ibrahim Rahimi | 0.1 | 0 | 5 | 0 | 30.00 |
Norway
France
Norway
France