Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhavalkumar Norotam not out | 46 | 32 | 7 | 1 | 143.8 |
Christopher de Freitas not out | 9 | 10 | 0 | 0 | 90.0 |
Jeremy Martins not out | 23 | 24 | 0 | 1 | 95.8 |
Natim Hassam not out | 1 | 2 | 0 | 0 | 50.0 |
Edward Fleming not out | 36 | 29 | 3 | 1 | 124.1 |
Chad Potgieter not out | 0 | 2 | 0 | 0 | 0.0 |
Carlos Nunes not out | 13 | 6 | 1 | 1 | 216.7 |
Rahulkumar Hashu not out | 15 | 9 | 0 | 1 | 166.7 |
Hardeep Khuttan not out | 3 | 6 | 0 | 0 | 50.0 |
Upen Shantu not out | 2 | 1 | 0 | 0 | 200.0 |
Sherman Vaz not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noman Amjad | 4 | 0 | 36 | 1 | 9.00 |
| Zaheer Zahiri | 4 | 0 | 31 | 1 | 7.75 |
| Dawood Ahmadzai | 4 | 0 | 29 | 1 | 7.25 |
| Zada Sher | 2 | 0 | 12 | 0 | 6.00 |
| Mohammad Khan Rafah | 3 | 0 | 23 | 2 | 7.66 |
| Usman Khan | 3 | 0 | 24 | 2 | 8.00 |
France| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukhtar Ghulami not out | 17 | 16 | 2 | 1 | 106.3 |
Lingeswaran Canessane not out | 8 | 14 | 0 | 0 | 57.1 |
Virk Ali not out | 11 | 15 | 0 | 0 | 73.3 |
Christian Roberts not out | 23 | 18 | 0 | 1 | 127.8 |
Gustav Mckeon not out | 2 | 3 | 0 | 0 | 66.7 |
Zada Sher not out | 23 | 16 | 1 | 2 | 143.8 |
Mohammad Khan Rafah not out | 22 | 11 | 0 | 2 | 200.0 |
Noman Amjad not out | 13 | 11 | 0 | 0 | 118.2 |
Usman Khan not out | 16 | 8 | 1 | 1 | 200.0 |
Zaheer Zahiri not out | 18 | 10 | 2 | 1 | 180.0 |
Dawood Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Upen Shantu | 4 | 0 | 31 | 1 | 7.75 |
| Natim Hassam | 3 | 0 | 13 | 1 | 4.33 |
| Hardeep Khuttan | 2 | 0 | 7 | 0 | 3.50 |
| Sherman Vaz | 2 | 0 | 15 | 1 | 7.50 |
| Edward Fleming | 3 | 0 | 30 | 1 | 10.00 |
| Rahulkumar Hashu | 4 | 0 | 45 | 1 | 11.25 |
| Jeremy Martins | 2 | 0 | 23 | 2 | 11.50 |
Portugal
France
Portugal
France