Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhavalkumar Norotam not out | 6 | 5 | 0 | 0 | 120.0 |
Christopher de Freitas not out | 3 | 4 | 0 | 0 | 75.0 |
Jeremy Martins not out | 19 | 14 | 0 | 2 | 135.7 |
Edward Fleming not out | 1 | 4 | 0 | 0 | 25.0 |
Natim Hassam not out | 26 | 29 | 2 | 1 | 89.7 |
Chad Potgieter not out | 3 | 7 | 0 | 0 | 42.9 |
Carlos Nunes not out | 1 | 4 | 0 | 0 | 25.0 |
Conrad Greenshields not out | 33 | 33 | 3 | 0 | 100.0 |
Hardeep Khuttan not out | 30 | 18 | 1 | 3 | 166.7 |
Upen Shantu not out | 1 | 1 | 0 | 0 | 100.0 |
Siraj Ullah Khadem not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Ravi | 4 | 0 | 31 | 1 | 7.75 |
| Mansoor Shah | 4 | 0 | 32 | 1 | 8.00 |
| Muhammad Butt | 4 | 0 | 15 | 1 | 3.75 |
| Kuruge Abeyrathna | 4 | 0 | 14 | 3 | 3.50 |
| Faisal Raza | 1 | 0 | 15 | 0 | 15.00 |
| Qamar Mushtaque | 3 | 0 | 19 | 2 | 6.33 |
Norway| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khizer Ahmed not out | 4 | 7 | 0 | 0 | 57.1 |
Kuruge Abeyrathna not out | 6 | 10 | 0 | 0 | 60.0 |
Chaudhary Akram not out | 1 | 4 | 0 | 0 | 25.0 |
Tafseer Ali not out | 0 | 5 | 0 | 0 | 0.0 |
Sher Sahak not out | 5 | 6 | 1 | 0 | 83.3 |
Muhammad Butt not out | 6 | 12 | 0 | 0 | 50.0 |
Ibrahim Rahimi not out | 0 | 3 | 0 | 0 | 0.0 |
Faisal Raza not out | 8 | 13 | 0 | 0 | 61.5 |
Qamar Mushtaque not out | 5 | 10 | 0 | 0 | 50.0 |
Vinay Ravi not out | 7 | 16 | 0 | 0 | 43.8 |
Mansoor Shah not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Upen Shantu | 2 | 0 | 5 | 1 | 2.50 |
| Siraj Ullah Khadem | 4 | 1 | 12 | 3 | 3.00 |
| Hardeep Khuttan | 4 | 0 | 12 | 2 | 3.00 |
| Edward Fleming | 3 | 0 | 10 | 1 | 3.33 |
| Conrad Greenshields | 2 | 0 | 6 | 0 | 3.00 |
Portugal
Norway
Portugal
Norway