Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhavalkumar Norotam not out | 12 | 15 | 2 | 0 | 80.0 |
Christopher de Freitas not out | 125 | 54 | 13 | 7 | 231.5 |
Jeremy Martins not out | 19 | 23 | 1 | 0 | 82.6 |
Edward Fleming not out | 0 | 1 | 0 | 0 | 0.0 |
Natim Hassam not out | 22 | 14 | 1 | 1 | 157.1 |
Carlos Nunes not out | 24 | 14 | 3 | 1 | 171.4 |
Rahulkumar Hashu not out | 0 | 0 | 0 | 0 | 0.0 |
Conrad Greenshields not out | 0 | 0 | 0 | 0 | 0.0 |
Juan Henri not out | 0 | 0 | 0 | 0 | 0.0 |
Sherman Vaz not out | 0 | 0 | 0 | 0 | 0.0 |
Hardeep Khuttan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Noman Amjad | 4 | 0 | 22 | 0 | 5.50 |
| Gustav Mckeon | 1 | 0 | 14 | 0 | 14.00 |
| Rahimgul Naseri | 1 | 0 | 18 | 0 | 18.00 |
| Zada Sher | 3 | 0 | 25 | 1 | 8.33 |
| Dawood Ahmadzai | 4 | 0 | 38 | 2 | 9.50 |
| Mohammad Khan Rafah | 2 | 0 | 24 | 0 | 12.00 |
| Christian Roberts | 1 | 0 | 23 | 0 | 23.00 |
| Usman Khan | 4 | 0 | 42 | 1 | 10.50 |
France| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mukhtar Ghulami not out | 26 | 15 | 5 | 0 | 173.3 |
Nasibullah Arab not out | 0 | 1 | 0 | 0 | 0.0 |
Noman Amjad not out | 6 | 4 | 1 | 0 | 150.0 |
Christian Roberts not out | 25 | 16 | 3 | 0 | 156.3 |
Zada Sher not out | 0 | 1 | 0 | 0 | 0.0 |
Gustav Mckeon not out | 8 | 11 | 1 | 0 | 72.7 |
Lingeswaran Canessane not out | 0 | 0 | 0 | 0 | 0.0 |
Dawood Ahmadzai not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Khan Rafah not out | 0 | 0 | 0 | 0 | 0.0 |
Rahimgul Naseri not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Khan not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rahulkumar Hashu | 2 | 0 | 18 | 1 | 9.00 |
| Juan Henri | 2 | 0 | 24 | 1 | 12.00 |
| Jeremy Martins | 2 | 0 | 14 | 2 | 7.00 |
| Natim Hassam | 2 | 0 | 11 | 0 | 5.50 |
Portugal
France
Portugal
France