Portugal| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhavalkumar Norotam not out | 0 | 2 | 0 | 0 | 0.0 |
Christopher de Freitas not out | 68 | 40 | 6 | 4 | 170.0 |
Jeremy Martins not out | 7 | 9 | 1 | 0 | 77.8 |
Natim Hassam not out | 52 | 40 | 4 | 2 | 130.0 |
Chad Potgieter not out | 52 | 30 | 3 | 4 | 173.3 |
Rahulkumar Hashu not out | 0 | 0 | 0 | 0 | 0.0 |
Carlos Nunes not out | 0 | 0 | 0 | 0 | 0.0 |
Edward Fleming not out | 0 | 0 | 0 | 0 | 0.0 |
Upen Shantu not out | 0 | 0 | 0 | 0 | 0.0 |
Juan Henri not out | 0 | 0 | 0 | 0 | 0.0 |
Sherman Vaz not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vinay Ravi | 4 | 0 | 41 | 1 | 10.25 |
| Mansoor Shah | 3 | 0 | 33 | 0 | 11.00 |
| Qamar Mushtaque | 4 | 0 | 29 | 1 | 7.25 |
| Kuruge Abeyrathna | 3 | 0 | 35 | 0 | 11.66 |
| Muhammad Butt | 4 | 0 | 29 | 0 | 7.25 |
| Faisal Raza | 2 | 0 | 18 | 1 | 9.00 |
Norway| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khizer Ahmed not out | 30 | 10 | 3 | 3 | 300.0 |
Kuruge Abeyrathna not out | 20 | 10 | 3 | 1 | 200.0 |
Chaudhary Akram not out | 20 | 21 | 3 | 0 | 95.2 |
Tafseer Ali not out | 10 | 16 | 1 | 0 | 62.5 |
Sher Sahak not out | 32 | 27 | 3 | 1 | 118.5 |
Faisal Raza not out | 48 | 27 | 4 | 3 | 177.8 |
Ibrahim Rahimi not out | 9 | 5 | 0 | 1 | 180.0 |
Vinay Ravi not out | 0 | 1 | 0 | 0 | 0.0 |
Qamar Mushtaque not out | 1 | 1 | 0 | 0 | 100.0 |
Muhammad Butt not out | 1 | 2 | 0 | 0 | 50.0 |
Mansoor Shah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Upen Shantu | 3 | 0 | 56 | 1 | 18.66 |
| Juan Henri | 4 | 0 | 23 | 1 | 5.75 |
| Jeremy Martins | 4 | 0 | 30 | 3 | 7.50 |
| Edward Fleming | 4 | 0 | 30 | 0 | 7.50 |
| Sherman Vaz | 4 | 0 | 27 | 2 | 6.75 |
| Rahulkumar Hashu | 1 | 0 | 11 | 1 | 11.00 |
Portugal
Norway
Portugal
Norway