Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Chamari Athapaththu run out | 41 | 27 | 5 | 1 | 151.8 |
Imesha Dulani bowled | 19 | 10 | 4 | 0 | 190.0 |
Harshitha Samarawickrama caught | 3 | 4 | 0 | 0 | 75.0 |
Hansima Karunaratne caught | 2 | 4 | 0 | 0 | 50.0 |
Nilakshika Silva bowled | 1 | 2 | 0 | 0 | 50.0 |
Kavisha Dilhari run out | 15 | 7 | 2 | 1 | 214.3 |
Hasini Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Nimasha Meepage not out | 0 | 0 | 0 | 0 | 0.0 |
Rashmika Sewwandi not out | 0 | 0 | 0 | 0 | 0.0 |
Sugandika Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Mithali Ayodhya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marufa Akter | 2 | 0 | 23 | 0 | 11.50 |
| Fariha Trisna | 1 | 0 | 12 | 0 | 12.00 |
| Sultana Khatun | 2 | 0 | 8 | 3 | 4.00 |
| Sanjida Akter Meghla | 2 | 0 | 16 | 1 | 8.00 |
| Ritu Moni | 2 | 0 | 23 | 0 | 11.50 |
Bangladesh Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter caught | 9 | 5 | 2 | 0 | 180.0 |
Juairiya Ferdous caught | 15 | 11 | 2 | 0 | 136.4 |
Sobhana Mostary caught | 21 | 15 | 1 | 1 | 140.0 |
Nigar Sultana caught | 13 | 9 | 0 | 1 | 144.4 |
Shorna Akter stumped | 4 | 6 | 0 | 0 | 66.7 |
Ritu Moni caught | 3 | 3 | 0 | 0 | 100.0 |
Sarmin Sultana not out | 1 | 1 | 0 | 0 | 100.0 |
Sultana Khatun not out | 9 | 4 | 1 | 0 | 225.0 |
Sanjida Akter Meghla not out | 0 | 0 | 0 | 0 | 0.0 |
Marufa Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Sugandika Kumari | 2 | 0 | 22 | 2 | 11.00 |
| Chamari Athapaththu | 2 | 0 | 15 | 2 | 7.50 |
| Nimasha Meepage | 2 | 0 | 16 | 1 | 8.00 |
| Kavisha Dilhari | 2 | 0 | 18 | 0 | 9.00 |
| Mithali Ayodhya | 1 | 0 | 13 | 1 | 13.00 |
Sri Lanka Women
Bangladesh Women
Sri Lanka Women
Bangladesh Women