Sri Lanka Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hasini Perera not out | 9 | 11 | 1 | 0 | 81.8 |
Chamari Athapaththu not out | 42 | 37 | 6 | 0 | 113.5 |
Imesha Dulani not out | 27 | 25 | 4 | 0 | 108.0 |
Harshitha Samarawickrama not out | 49 | 29 | 4 | 2 | 169.0 |
Nilakshika Silva not out | 22 | 18 | 2 | 0 | 122.2 |
Hansima Karunaratne not out | 0 | 0 | 0 | 0 | 0.0 |
Kavisha Dilhari not out | 0 | 0 | 0 | 0 | 0.0 |
Kaushini Nuthyangana not out | 0 | 0 | 0 | 0 | 0.0 |
Malki Madara not out | 0 | 0 | 0 | 0 | 0.0 |
Sugandika Kumari not out | 0 | 0 | 0 | 0 | 0.0 |
Mithali Ayodhya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Fariha Trisna | 4 | 0 | 23 | 1 | 5.75 |
| Sultana Khatun | 4 | 0 | 21 | 1 | 5.25 |
| Nahida Akter | 4 | 0 | 34 | 1 | 8.50 |
| Ritu Moni | 4 | 0 | 40 | 1 | 10.00 |
| Sobhana Mostary | 2 | 0 | 19 | 0 | 9.50 |
| Fahima Khatun | 2 | 0 | 16 | 0 | 8.00 |
Bangladesh Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dilara Akter not out | 23 | 23 | 4 | 0 | 100.0 |
Juairiya Ferdous not out | 29 | 23 | 3 | 1 | 126.1 |
Sharmin Akhter not out | 44 | 47 | 4 | 0 | 93.6 |
Nigar Sultana not out | 7 | 7 | 0 | 0 | 100.0 |
Sobhana Mostary not out | 0 | 2 | 0 | 0 | 0.0 |
Shorna Akter not out | 12 | 13 | 1 | 0 | 92.3 |
Ritu Moni not out | 9 | 5 | 1 | 0 | 180.0 |
Fahima Khatun not out | 0 | 0 | 0 | 0 | 0.0 |
Nahida Akter not out | 0 | 0 | 0 | 0 | 0.0 |
Sultana Khatun not out | 0 | 0 | 0 | 0 | 0.0 |
Fariha Trisna not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Malki Madara | 3 | 0 | 28 | 0 | 9.33 |
| Mithali Ayodhya | 4 | 0 | 45 | 0 | 11.25 |
| Sugandika Kumari | 4 | 0 | 14 | 0 | 3.50 |
| Chamari Athapaththu | 4 | 0 | 21 | 0 | 5.25 |
| Kavisha Dilhari | 4 | 0 | 15 | 2 | 3.75 |
| Nilakshika Silva | 1 | 0 | 8 | 0 | 8.00 |
Sri Lanka Women
Bangladesh Women
Sri Lanka Women
Bangladesh Women