Multan Sultans| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sahibzada Farhan not out | 15 | 12 | 2 | 0 | 125.0 |
Steven Smith not out | 13 | 10 | 2 | 0 | 130.0 |
Josh Philippe not out | 6 | 4 | 1 | 0 | 150.0 |
Shan Masood not out | 69 | 46 | 4 | 4 | 150.0 |
Ashton Turner not out | 9 | 7 | 1 | 0 | 128.6 |
Arafat Minhas not out | 1 | 2 | 0 | 0 | 50.0 |
Mohammad Nawaz not out | 18 | 19 | 3 | 0 | 94.7 |
Mohammad Imran not out | 2 | 5 | 0 | 0 | 40.0 |
Peter Siddle not out | 9 | 8 | 1 | 0 | 112.5 |
Faisal Akram not out | 4 | 6 | 0 | 0 | 66.7 |
Muhammad Ismail not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ali | 4 | 0 | 34 | 2 | 8.50 |
| Akif Javed | 4 | 0 | 30 | 2 | 7.50 |
| Hunain Shah | 4 | 0 | 31 | 2 | 7.75 |
| Saim Ayub | 4 | 0 | 23 | 1 | 5.75 |
| Glenn Maxwell | 3 | 0 | 28 | 1 | 9.33 |
| Hassan Khan | 1 | 0 | 11 | 0 | 11.00 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maaz Sadaqat not out | 64 | 33 | 4 | 4 | 193.9 |
Marnus Labuschagne not out | 11 | 9 | 2 | 0 | 122.2 |
Usman Khan not out | 64 | 35 | 8 | 3 | 182.8 |
Saim Ayub not out | 15 | 15 | 0 | 0 | 100.0 |
Kusal Perera not out | 0 | 0 | 0 | 0 | 0.0 |
Irfan Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Glenn Maxwell not out | 0 | 0 | 0 | 0 | 0.0 |
Hassan Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Hunain Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Akif Javed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Imran | 2 | 0 | 20 | 0 | 10.00 |
| Muhammad Ismail | 2 | 0 | 22 | 1 | 11.00 |
| Peter Siddle | 3 | 0 | 31 | 0 | 10.33 |
| Faisal Akram | 3.2 | 0 | 20 | 0 | 6.00 |
| Arafat Minhas | 2 | 0 | 21 | 0 | 10.50 |
| Mohammad Nawaz | 1 | 0 | 19 | 0 | 19.00 |
| Steven Smith | 1 | 0 | 14 | 1 | 14.00 |
| Ashton Turner | 1 | 0 | 10 | 0 | 10.00 |
Multan Sultans
Multan Sultans