Quetta Gladiators| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 0 | 1 | 0 | 0 | 0.0 |
Khawaja Nafay not out | 0 | 2 | 0 | 0 | 0.0 |
Rilee Rossouw not out | 90 | 54 | 8 | 6 | 166.7 |
Saud Shakeel not out | 57 | 34 | 9 | 0 | 167.6 |
Hasan Nawaz not out | 3 | 5 | 0 | 0 | 60.0 |
Dinesh Chandimal not out | 30 | 17 | 3 | 1 | 176.5 |
Jahandad Khan not out | 3 | 5 | 0 | 0 | 60.0 |
Alzarri Joseph not out | 2 | 2 | 0 | 0 | 100.0 |
Khalil Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Hasan Ali | 4 | 0 | 41 | 2 | 10.25 |
| Rizwanullah | 3.4 | 0 | 28 | 2 | 7.63 |
| Moeen Ali | 4 | 0 | 45 | 0 | 11.25 |
| Salman Agha | 3 | 0 | 24 | 0 | 8.00 |
| Zahid Mahmood | 3 | 0 | 29 | 0 | 9.66 |
| Abbas Afridi | 2.2 | 0 | 22 | 2 | 9.42 |
Karachi Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jason Roy not out | 20 | 15 | 4 | 0 | 133.3 |
David Warner not out | 89 | 48 | 10 | 4 | 185.4 |
Reeza Hendricks not out | 87 | 48 | 8 | 4 | 181.3 |
Salman Agha not out | 0 | 0 | 0 | 0 | 0.0 |
Azam Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Khushdil Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Moeen Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Abbas Afridi not out | 0 | 0 | 0 | 0 | 0.0 |
Hasan Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Zahid Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Rizwanullah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alzarri Joseph | 4 | 0 | 42 | 0 | 10.50 |
| Khalil Ahmed | 3 | 0 | 35 | 0 | 11.66 |
| Jahandad Khan | 3.3 | 0 | 38 | 1 | 10.85 |
| Abrar Ahmed | 4 | 0 | 42 | 0 | 10.50 |
| Usman Tariq | 4 | 0 | 40 | 0 | 10.00 |
Quetta Gladiators
Karachi Kings
Quetta Gladiators
Karachi Kings