Islamabad United| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Devon Conway not out | 0 | 2 | 0 | 0 | 0.0 |
Sameer Minhas not out | 27 | 20 | 3 | 1 | 135.0 |
Mohsin Riaz not out | 42 | 18 | 6 | 2 | 233.3 |
Shadab Khan not out | 4 | 1 | 1 | 0 | 400.0 |
Mark Chapman not out | 0 | 0 | 0 | 0 | 0.0 |
Haider Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Faheem Ashraf not out | 0 | 0 | 0 | 0 | 0.0 |
Chris Green not out | 0 | 0 | 0 | 0 | 0.0 |
Imad Wasim not out | 0 | 0 | 0 | 0 | 0.0 |
Richard Gleeson not out | 0 | 0 | 0 | 0 | 0.0 |
Salman Mirza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Ali | 3.4 | 0 | 29 | 2 | 7.90 |
| Hunain Shah | 2 | 0 | 26 | 0 | 13.00 |
| Hassan Khan | 1 | 0 | 23 | 0 | 23.00 |
Islamabad United
Islamabad United