Lahore Qalandars| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman not out | 61 | 41 | 5 | 3 | 148.8 |
Mohammad Farooq not out | 18 | 15 | 1 | 2 | 120.0 |
Abdullah Shafique not out | 62 | 36 | 5 | 3 | 172.2 |
Charith Asalanka not out | 0 | 3 | 0 | 0 | 0.0 |
Sikandar Raza not out | 18 | 12 | 0 | 1 | 150.0 |
Daniel Sams not out | 20 | 9 | 0 | 2 | 222.2 |
Shaheen Shah Afridi not out | 10 | 4 | 1 | 1 | 250.0 |
Usama Mir not out | 0 | 0 | 0 | 0 | 0.0 |
Haseebullah Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Ubaid Shah not out | 0 | 0 | 0 | 0 | 0.0 |
Haris Rauf not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohammad Hamza | 4 | 1 | 49 | 0 | 12.25 |
| Hasan Ali | 4 | 0 | 32 | 1 | 8.00 |
| Moeen Ali | 4 | 0 | 26 | 2 | 6.50 |
| Rizwanullah | 3 | 0 | 41 | 1 | 13.66 |
| Zahid Mahmood | 4 | 0 | 35 | 0 | 8.75 |
| Salman Agha | 1 | 0 | 14 | 0 | 14.00 |
Karachi Kings| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner not out | 63 | 44 | 9 | 1 | 143.2 |
Jason Roy not out | 9 | 5 | 2 | 0 | 180.0 |
Reeza Hendricks not out | 10 | 9 | 0 | 1 | 111.1 |
Salman Agha not out | 14 | 15 | 2 | 0 | 93.3 |
Moeen Ali not out | 39 | 17 | 1 | 4 | 229.4 |
Azam Khan not out | 14 | 8 | 1 | 1 | 175.0 |
Khushdil Shah not out | 44 | 14 | 2 | 5 | 314.3 |
Hasan Ali not out | 0 | 0 | 0 | 0 | 0.0 |
Zahid Mahmood not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Hamza not out | 0 | 0 | 0 | 0 | 0.0 |
Rizwanullah not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 51 | 0 | 12.75 |
| Ubaid Shah | 4 | 0 | 41 | 3 | 10.25 |
| Daniel Sams | 3 | 0 | 30 | 1 | 10.00 |
| Usama Mir | 2 | 0 | 19 | 0 | 9.50 |
| Haris Rauf | 3.4 | 0 | 36 | 1 | 9.81 |
| Sikandar Raza | 2 | 0 | 26 | 0 | 13.00 |
Lahore Qalandars
Karachi Kings
Lahore Qalandars
Karachi Kings