Lahore Qalandars| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fakhar Zaman not out | 20 | 11 | 4 | 0 | 181.8 |
Mohammad Naeem not out | 4 | 3 | 1 | 0 | 133.3 |
Abdullah Shafique not out | 17 | 22 | 1 | 0 | 77.3 |
Charith Asalanka not out | 6 | 6 | 1 | 0 | 100.0 |
Mohammad Farooq not out | 2 | 8 | 0 | 0 | 25.0 |
Haseebullah Khan not out | 33 | 37 | 4 | 0 | 89.2 |
Shaheen Shah Afridi not out | 0 | 2 | 0 | 0 | 0.0 |
Sikandar Raza not out | 15 | 17 | 1 | 0 | 88.2 |
Daniel Sams not out | 12 | 8 | 2 | 0 | 150.0 |
Usama Mir not out | 22 | 7 | 1 | 3 | 314.3 |
Haris Rauf not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Khan | 3 | 0 | 22 | 1 | 7.33 |
| Jahandad Khan | 3.5 | 0 | 35 | 3 | 9.13 |
| Alzarri Joseph | 4 | 0 | 41 | 2 | 10.25 |
| Abrar Ahmed | 4 | 0 | 14 | 0 | 3.50 |
| Saud Shakeel | 1 | 0 | 4 | 0 | 4.00 |
| Usman Tariq | 4 | 0 | 18 | 3 | 4.50 |
Quetta Gladiators| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamyl Hussain not out | 0 | 3 | 0 | 0 | 0.0 |
Saud Shakeel not out | 1 | 3 | 0 | 0 | 33.3 |
Rilee Rossouw not out | 60 | 49 | 5 | 2 | 122.4 |
Hasan Nawaz not out | 49 | 32 | 6 | 2 | 153.1 |
Dinesh Chandimal not out | 3 | 5 | 0 | 0 | 60.0 |
Bevon Jacobs not out | 14 | 6 | 0 | 2 | 233.3 |
Jahandad Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Saqib Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Alzarri Joseph not out | 0 | 0 | 0 | 0 | 0.0 |
Abrar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Usman Tariq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Shaheen Shah Afridi | 4 | 0 | 28 | 1 | 7.00 |
| Charith Asalanka | 2 | 0 | 17 | 0 | 8.50 |
| Daniel Sams | 2 | 0 | 24 | 0 | 12.00 |
| Sikandar Raza | 2 | 0 | 17 | 1 | 8.50 |
| Usama Mir | 3 | 0 | 15 | 0 | 5.00 |
| Haris Rauf | 3.2 | 0 | 33 | 1 | 9.90 |
Lahore Qalandars
Quetta Gladiators
Lahore Qalandars
Quetta Gladiators