Quetta Gladiators| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ahsan Ali not out | 4 | 3 | 1 | 0 | 133.3 |
Saud Shakeel not out | 16 | 13 | 2 | 1 | 123.1 |
Rilee Rossouw not out | 26 | 18 | 4 | 0 | 144.4 |
Hasan Nawaz not out | 37 | 35 | 4 | 0 | 105.7 |
Shamyl Hussain not out | 12 | 10 | 1 | 0 | 120.0 |
Khawaja Nafay not out | 20 | 13 | 2 | 1 | 153.8 |
Tom Curran not out | 15 | 10 | 2 | 0 | 150.0 |
Jahandad Khan not out | 6 | 7 | 1 | 0 | 85.7 |
Alzarri Joseph not out | 6 | 4 | 1 | 0 | 150.0 |
Abrar Ahmed not out | 3 | 6 | 0 | 0 | 50.0 |
Usman Tariq not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Iftikhar Ahmed | 4 | 0 | 20 | 1 | 5.00 |
| Mohammad Basit | 4 | 0 | 36 | 3 | 9.00 |
| Michael Bracewell | 2 | 0 | 23 | 0 | 11.50 |
| Ali Raza | 4 | 0 | 28 | 0 | 7.00 |
| Sufiyan Muqeem | 4 | 0 | 25 | 3 | 6.25 |
| Aaron Hardie | 2 | 0 | 17 | 0 | 8.50 |
Peshawar Zalmi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mohammad Haris not out | 35 | 28 | 5 | 1 | 125.0 |
Babar Azam not out | 71 | 51 | 10 | 0 | 139.2 |
Kusal Mendis not out | 21 | 19 | 2 | 0 | 110.5 |
Aaron Hardie not out | 18 | 14 | 1 | 0 | 128.6 |
Farhan Yousaf not out | 0 | 0 | 0 | 0 | 0.0 |
Michael Bracewell not out | 0 | 0 | 0 | 0 | 0.0 |
Iftikhar Ahmed not out | 0 | 0 | 0 | 0 | 0.0 |
Abdul Samad not out | 0 | 0 | 0 | 0 | 0.0 |
Sufiyan Muqeem not out | 0 | 0 | 0 | 0 | 0.0 |
Mohammad Basit not out | 0 | 0 | 0 | 0 | 0.0 |
Ali Raza not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Jahandad Khan | 2.3 | 0 | 27 | 0 | 10.80 |
| Tom Curran | 1 | 0 | 13 | 0 | 13.00 |
| Abrar Ahmed | 4 | 0 | 31 | 0 | 7.75 |
| Alzarri Joseph | 4 | 0 | 32 | 1 | 8.00 |
| Saud Shakeel | 3 | 0 | 23 | 1 | 7.66 |
| Usman Tariq | 4 | 0 | 25 | 0 | 6.25 |
Quetta Gladiators
Peshawar Zalmi
Quetta Gladiators
Peshawar Zalmi