Ghana| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jayant Gautam not out | 25 | 23 | 4 | 0 | 108.7 |
Richmond Baaleri not out | 38 | 28 | 5 | 1 | 135.7 |
Obed Harvey not out | 39 | 34 | 3 | 0 | 114.7 |
Bharani Majji not out | 24 | 15 | 0 | 2 | 160.0 |
Isaac Aboagye not out | 9 | 8 | 1 | 0 | 112.5 |
Frank Baaleri not out | 18 | 11 | 2 | 0 | 163.6 |
Nitesh not out | 3 | 2 | 0 | 0 | 150.0 |
Ayushmaan Mishra not out | 0 | 0 | 0 | 0 | 0.0 |
Judah Solomon not out | 0 | 0 | 0 | 0 | 0.0 |
Lee Nyarko not out | 0 | 0 | 0 | 0 | 0.0 |
Vincent Ateak not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 3 | 0 | 23 | 0 | 7.66 |
| Umair Qasim | 3 | 0 | 31 | 1 | 10.33 |
| Minhaz Khojbariya | 2 | 0 | 18 | 0 | 9.00 |
| Rohan Sandeep | 1 | 0 | 8 | 0 | 8.00 |
| Melusi Magagula | 4 | 0 | 32 | 2 | 8.00 |
| Mancoba Jele | 3 | 0 | 39 | 1 | 13.00 |
| Adil Butt | 4 | 0 | 25 | 1 | 6.25 |
Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt not out | 35 | 28 | 5 | 1 | 125.0 |
Umair Qasim not out | 2 | 17 | 0 | 0 | 11.8 |
Melusi Magagula not out | 12 | 12 | 2 | 0 | 100.0 |
Rohan Sandeep not out | 5 | 11 | 0 | 0 | 45.5 |
Hujeifa Jangariya not out | 7 | 8 | 1 | 0 | 87.5 |
Minhaz Khojbariya not out | 13 | 17 | 1 | 0 | 76.5 |
Eric Phiri not out | 9 | 5 | 2 | 0 | 180.0 |
Mohammed Alamgir not out | 1 | 2 | 0 | 0 | 50.0 |
Sibusiso Jele not out | 4 | 5 | 1 | 0 | 80.0 |
Mancoba Jele not out | 1 | 2 | 0 | 0 | 50.0 |
Saqib Anwar not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Lee Nyarko | 2 | 0 | 14 | 0 | 7.00 |
| Vincent Ateak | 4 | 0 | 30 | 1 | 7.50 |
| Obed Harvey | 4 | 0 | 20 | 1 | 5.00 |
| Isaac Aboagye | 4 | 0 | 12 | 3 | 3.00 |
| Bharani Majji | 2.5 | 0 | 11 | 3 | 3.88 |
| Nitesh | 1 | 0 | 4 | 2 | 4.00 |
Ghana
Eswatini
Ghana
Eswatini