Tanzania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhrumit Mehta not out | 11 | 8 | 2 | 0 | 137.5 |
Ivan Selemani not out | 63 | 30 | 8 | 3 | 210.0 |
Ajith Augastin not out | 63 | 36 | 5 | 2 | 175.0 |
Arun Yadav not out | 46 | 29 | 4 | 1 | 158.6 |
Mukesh Suthar not out | 28 | 14 | 2 | 1 | 200.0 |
Kassim Nassoro not out | 4 | 3 | 0 | 0 | 133.3 |
Ally Kimote not out | 0 | 0 | 0 | 0 | 0.0 |
Khalidy Juma not out | 0 | 0 | 0 | 0 | 0.0 |
Laksh Bakrania not out | 0 | 0 | 0 | 0 | 0.0 |
Omary Kitunda not out | 0 | 0 | 0 | 0 | 0.0 |
Yalinde Nkanya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rhys Francis | 3 | 0 | 33 | 1 | 11.00 |
| Barry Stroud | 1 | 0 | 13 | 0 | 13.00 |
| Jordan Yon | 3 | 0 | 38 | 0 | 12.66 |
| Jordi Henry | 4 | 0 | 49 | 1 | 12.25 |
| Aiden Leo | 2 | 0 | 28 | 0 | 14.00 |
| Joey Thomas | 4 | 0 | 44 | 2 | 11.00 |
| Andrew Yon | 3 | 0 | 18 | 0 | 6.00 |
St Helena| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Essex not out | 16 | 14 | 3 | 0 | 114.3 |
Delroy Leo not out | 9 | 12 | 1 | 0 | 75.0 |
Jordi Henry not out | 23 | 19 | 1 | 2 | 121.0 |
Andrew Yon not out | 0 | 6 | 0 | 0 | 0.0 |
Rhys Francis not out | 0 | 8 | 0 | 0 | 0.0 |
Joey Thomas not out | 5 | 13 | 0 | 0 | 38.5 |
Aiden Leo not out | 5 | 12 | 0 | 0 | 41.7 |
Cliff Richards not out | 7 | 7 | 0 | 1 | 100.0 |
Dane Leo not out | 4 | 7 | 1 | 0 | 57.1 |
Barry Stroud not out | 1 | 11 | 0 | 0 | 9.1 |
Jordan Yon not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 3.3 | 0 | 9 | 2 | 2.57 |
| Ally Kimote | 2 | 0 | 21 | 1 | 10.50 |
| Ajith Augastin | 2 | 0 | 10 | 1 | 5.00 |
| Yalinde Nkanya | 4 | 1 | 17 | 1 | 4.25 |
| Laksh Bakrania | 4 | 0 | 8 | 3 | 2.00 |
| Kassim Nassoro | 3 | 1 | 9 | 2 | 3.00 |
Tanzania
St Helena
Tanzania
St Helena