Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt not out | 21 | 16 | 5 | 0 | 131.3 |
Umair Qasim not out | 1 | 4 | 0 | 0 | 25.0 |
Eric Phiri not out | 0 | 1 | 0 | 0 | 0.0 |
Hujeifa Jangariya not out | 7 | 13 | 1 | 0 | 53.8 |
Minhaz Khojbariya not out | 0 | 2 | 0 | 0 | 0.0 |
Mohammed Alamgir not out | 0 | 1 | 0 | 0 | 0.0 |
Melusi Magagula not out | 17 | 24 | 3 | 0 | 70.8 |
Rohan Sandeep not out | 3 | 10 | 0 | 0 | 30.0 |
Sibusiso Jele not out | 16 | 11 | 0 | 2 | 145.4 |
Saqib Anwar not out | 1 | 6 | 0 | 0 | 16.7 |
Mancoba Jele not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Jakiel | 3 | 0 | 16 | 1 | 5.33 |
| Blessings Pondani | 2 | 0 | 15 | 0 | 7.50 |
| Kelvin Thuchila | 4 | 0 | 8 | 6 | 2.00 |
| Suhail Vayani | 4 | 0 | 24 | 2 | 6.00 |
| Mike Choamba | 2 | 0 | 5 | 0 | 2.50 |
| Sami Sohail | 0.2 | 0 | 1 | 1 | 3.00 |
Malawi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Donnex Kansonkho not out | 8 | 4 | 2 | 0 | 200.0 |
Sami Sohail not out | 50 | 19 | 8 | 2 | 263.1 |
Mike Choamba not out | 8 | 12 | 1 | 0 | 66.7 |
Gift Kansonkho not out | 7 | 6 | 1 | 0 | 116.7 |
Aaftab Limdawala not out | 0 | 0 | 0 | 0 | 0.0 |
Kazim Somani not out | 0 | 0 | 0 | 0 | 0.0 |
Suhail Vayani not out | 0 | 0 | 0 | 0 | 0.0 |
Daniel Jakiel not out | 0 | 0 | 0 | 0 | 0.0 |
Bright Balala not out | 0 | 0 | 0 | 0 | 0.0 |
Blessings Pondani not out | 0 | 0 | 0 | 0 | 0.0 |
Kelvin Thuchila not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 2 | 0 | 13 | 1 | 6.50 |
| Melusi Magagula | 1 | 0 | 17 | 0 | 17.00 |
| Rohan Sandeep | 1 | 0 | 11 | 0 | 11.00 |
| Umair Qasim | 1.5 | 0 | 24 | 1 | 13.09 |
| Adil Butt | 1 | 0 | 10 | 0 | 10.00 |
Eswatini
Malawi
Eswatini
Malawi