Tanzania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhrumit Mehta not out | 0 | 1 | 0 | 0 | 0.0 |
Ivan Selemani not out | 35 | 26 | 3 | 2 | 134.6 |
Ajith Augastin not out | 35 | 25 | 5 | 1 | 140.0 |
Arun Yadav not out | 24 | 23 | 2 | 0 | 104.3 |
Mukesh Suthar not out | 65 | 42 | 7 | 2 | 154.8 |
Kassim Nassoro not out | 13 | 3 | 1 | 1 | 433.3 |
Ally Kimote not out | 0 | 0 | 0 | 0 | 0.0 |
Khalidy Juma not out | 0 | 0 | 0 | 0 | 0.0 |
Laksh Bakrania not out | 0 | 0 | 0 | 0 | 0.0 |
Omary Kitunda not out | 0 | 0 | 0 | 0 | 0.0 |
Yalinde Nkanya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Saqib Anwar | 4 | 0 | 42 | 2 | 10.50 |
| Mohammed Alamgir | 1 | 0 | 11 | 0 | 11.00 |
| Rohan Sandeep | 3 | 0 | 14 | 0 | 4.66 |
| Mancoba Jele | 2 | 0 | 16 | 0 | 8.00 |
| Adil Butt | 4 | 0 | 38 | 2 | 9.50 |
| Melusi Magagula | 2 | 0 | 9 | 0 | 4.50 |
| Minhaz Khojbariya | 4 | 0 | 46 | 0 | 11.50 |
Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt not out | 3 | 4 | 0 | 0 | 75.0 |
Minhaz Khojbariya not out | 0 | 1 | 0 | 0 | 0.0 |
Eric Phiri not out | 0 | 3 | 0 | 0 | 0.0 |
Rohan Sandeep not out | 2 | 10 | 0 | 0 | 20.0 |
Mohammed Alamgir not out | 2 | 17 | 0 | 0 | 11.8 |
Hujeifa Jangariya not out | 1 | 6 | 0 | 0 | 16.7 |
Melusi Magagula not out | 1 | 5 | 0 | 0 | 20.0 |
Saqib Anwar not out | 2 | 16 | 0 | 0 | 12.5 |
Sibusiso Jele not out | 5 | 8 | 0 | 0 | 62.5 |
Mancoba Jele not out | 0 | 1 | 0 | 0 | 0.0 |
Het Patel not out | 1 | 7 | 0 | 0 | 14.3 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 4 | 1 | 5 | 3 | 1.25 |
| Ally Kimote | 3 | 0 | 4 | 3 | 1.33 |
| Yalinde Nkanya | 3 | 0 | 4 | 2 | 1.33 |
| Laksh Bakrania | 3 | 0 | 7 | 2 | 2.33 |
Tanzania
Eswatini
Tanzania
Eswatini