Eswatini| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Adil Butt not out | 7 | 12 | 0 | 0 | 58.3 |
Minhaz Khojbariya not out | 19 | 24 | 3 | 0 | 79.2 |
Eric Phiri not out | 2 | 7 | 0 | 0 | 28.6 |
Rohan Sandeep not out | 0 | 2 | 0 | 0 | 0.0 |
Mohammed Alamgir not out | 20 | 22 | 4 | 0 | 90.9 |
Hujeifa Jangariya not out | 36 | 29 | 3 | 2 | 124.1 |
Melusi Magagula not out | 8 | 14 | 0 | 0 | 57.1 |
Saqib Anwar not out | 0 | 0 | 0 | 0 | 0.0 |
Sibusiso Jele not out | 12 | 10 | 0 | 0 | 120.0 |
Mancoba Jele not out | 1 | 1 | 0 | 0 | 100.0 |
Het Patel not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Rhys Francis | 4 | 1 | 17 | 3 | 4.25 |
| Barry Stroud | 4 | 0 | 14 | 0 | 3.50 |
| Joey Thomas | 4 | 0 | 27 | 2 | 6.75 |
| Aiden Leo | 4 | 0 | 23 | 1 | 5.75 |
| Branden Leo | 2 | 0 | 21 | 0 | 10.50 |
| Jordan Yon | 2 | 0 | 10 | 1 | 5.00 |
St Helena| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Essex not out | 30 | 44 | 4 | 0 | 68.2 |
Jordi Henry not out | 6 | 11 | 1 | 0 | 54.5 |
Delroy Leo not out | 9 | 6 | 2 | 0 | 150.0 |
Andrew Yon not out | 2 | 5 | 0 | 0 | 40.0 |
Joey Thomas not out | 9 | 16 | 0 | 0 | 56.3 |
Rhys Francis not out | 0 | 2 | 0 | 0 | 0.0 |
Aiden Leo not out | 7 | 12 | 1 | 0 | 58.3 |
Cliff Richards not out | 4 | 2 | 1 | 0 | 200.0 |
Branden Leo not out | 4 | 9 | 0 | 0 | 44.4 |
Barry Stroud not out | 4 | 5 | 0 | 0 | 80.0 |
Jordan Yon not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Adil Butt | 4 | 0 | 20 | 2 | 5.00 |
| Saqib Anwar | 3 | 0 | 11 | 1 | 3.66 |
| Rohan Sandeep | 1 | 0 | 6 | 0 | 6.00 |
| Mohammed Alamgir | 1 | 0 | 8 | 1 | 8.00 |
| Minhaz Khojbariya | 4 | 0 | 15 | 1 | 3.75 |
| Melusi Magagula | 3.4 | 0 | 10 | 4 | 2.72 |
| Mancoba Jele | 2 | 0 | 12 | 1 | 6.00 |
Eswatini
St Helena
Eswatini
St Helena