Malawi| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaftab Limdawala not out | 10 | 27 | 0 | 0 | 37.0 |
Gift Kansonkho not out | 0 | 2 | 0 | 0 | 0.0 |
Sami Sohail not out | 10 | 13 | 0 | 1 | 76.9 |
Donnex Kansonkho not out | 2 | 6 | 0 | 0 | 33.3 |
Mike Choamba not out | 11 | 10 | 1 | 1 | 110.0 |
Kazim Somani not out | 15 | 22 | 1 | 0 | 68.2 |
Suhail Vayani not out | 0 | 6 | 0 | 0 | 0.0 |
Daniel Jakiel not out | 6 | 21 | 0 | 0 | 28.6 |
Blessings Pondani not out | 6 | 7 | 0 | 0 | 85.7 |
Kelvin Thuchila not out | 2 | 2 | 0 | 0 | 100.0 |
Chisomo Chete not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Khalidy Juma | 4 | 1 | 13 | 2 | 3.25 |
| Ally Kimote | 3.1 | 0 | 12 | 2 | 3.78 |
| Arun Yadav | 3 | 0 | 9 | 2 | 3.00 |
| Ajith Augastin | 3 | 0 | 22 | 1 | 7.33 |
| Laksh Bakrania | 3 | 0 | 11 | 1 | 3.66 |
| Yalinde Nkanya | 3 | 1 | 8 | 1 | 2.66 |
Tanzania| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Dhrumit Mehta not out | 24 | 29 | 3 | 0 | 82.8 |
Ivan Selemani not out | 3 | 5 | 0 | 0 | 60.0 |
Ajith Augastin not out | 20 | 27 | 1 | 0 | 74.1 |
Arun Yadav not out | 23 | 21 | 3 | 0 | 109.5 |
Ally Kimote not out | 0 | 0 | 0 | 0 | 0.0 |
Kassim Nassoro not out | 0 | 0 | 0 | 0 | 0.0 |
Khalidy Juma not out | 0 | 0 | 0 | 0 | 0.0 |
Laksh Bakrania not out | 0 | 0 | 0 | 0 | 0.0 |
Mukesh Suthar not out | 0 | 0 | 0 | 0 | 0.0 |
Omary Kitunda not out | 0 | 0 | 0 | 0 | 0.0 |
Yalinde Nkanya not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Daniel Jakiel | 4 | 0 | 20 | 1 | 5.00 |
| Blessings Pondani | 2 | 0 | 15 | 0 | 7.50 |
| Kelvin Thuchila | 2.2 | 0 | 13 | 0 | 5.57 |
| Mike Choamba | 1 | 0 | 3 | 0 | 3.00 |
| Sami Sohail | 3 | 0 | 17 | 1 | 5.66 |
| Suhail Vayani | 1 | 0 | 10 | 0 | 10.00 |
Malawi
Tanzania
Malawi
Tanzania