Rwanda Women| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fanny Utagushimaninde not out | 24 | 25 | 3 | 0 | 96.0 |
Gisele Ishimwe not out | 6 | 3 | 1 | 0 | 200.0 |
Marie Bimenyimana not out | 1 | 4 | 0 | 0 | 25.0 |
Clarisse Uwase not out | 26 | 21 | 3 | 0 | 123.8 |
Merveille Uwase not out | 17 | 10 | 3 | 0 | 170.0 |
Henriette Ishimwe not out | 1 | 4 | 0 | 0 | 25.0 |
Alice Ikuzwe not out | 6 | 7 | 0 | 0 | 85.7 |
Shakila Niyomuhoza not out | 13 | 9 | 1 | 0 | 144.4 |
Flora Irakoze not out | 1 | 1 | 0 | 0 | 100.0 |
Rosine Irera not out | 0 | 0 | 0 | 0 | 0.0 |
Sylvia Usabyimana not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Miya Lalor | 3 | 0 | 25 | 2 | 8.33 |
| Ashleigh van Wyk | 3 | 0 | 22 | 2 | 7.33 |
| Cayleigh Wanckel | 2 | 0 | 10 | 0 | 5.00 |
| S Mukhari | 0.1 | 0 | 0 | 0 | 0.00 |
| Danelie Boshoff | 2.5 | 0 | 19 | 2 | 6.70 |
| Mieke van Voorst | 1 | 0 | 12 | 0 | 12.00 |
| Jeze Campher | 2 | 0 | 10 | 1 | 5.00 |
South Africa Women Under-19s| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ashley Barnard not out | 21 | 15 | 2 | 0 | 140.0 |
Danelie Boshoff not out | 7 | 15 | 0 | 0 | 46.7 |
Jeze Campher not out | 13 | 14 | 1 | 0 | 92.8 |
Mieke van Voorst not out | 34 | 27 | 2 | 2 | 125.9 |
Ashleigh van Wyk not out | 10 | 11 | 1 | 0 | 90.9 |
Miya Lalor not out | 3 | 2 | 0 | 0 | 150.0 |
Jae-Leigh Filander not out | 0 | 0 | 0 | 0 | 0.0 |
Cayleigh Wanckel not out | 0 | 0 | 0 | 0 | 0.0 |
Siphokuhle Masilela not out | 0 | 0 | 0 | 0 | 0.0 |
Rethabile Nthoba not out | 0 | 0 | 0 | 0 | 0.0 |
S Mukhari not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Marie Bimenyimana | 3 | 0 | 16 | 1 | 5.33 |
| Rosine Irera | 3 | 0 | 17 | 1 | 5.66 |
| Alice Ikuzwe | 3 | 0 | 21 | 2 | 7.00 |
| Henriette Ishimwe | 3 | 0 | 26 | 0 | 8.66 |
| Sylvia Usabyimana | 2 | 0 | 15 | 0 | 7.50 |
Rwanda Women
South Africa Women Under-19s
Rwanda Women
South Africa Women Under-19s