Argentina| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron not out | 1 | 4 | 0 | 0 | 25.0 |
Alejandro Ferguson not out | 0 | 2 | 0 | 0 | 0.0 |
Lucas Rossi not out | 2 | 3 | 0 | 0 | 66.7 |
Alan Kirschbaum not out | 50 | 40 | 4 | 1 | 125.0 |
Tomas Rossi not out | 8 | 8 | 1 | 0 | 100.0 |
Ramiro Escobar not out | 18 | 33 | 0 | 0 | 54.5 |
Agustin Rivero not out | 25 | 20 | 1 | 1 | 125.0 |
Manuel Iturbe not out | 1 | 5 | 0 | 0 | 20.0 |
Hernan Fennell not out | 1 | 2 | 0 | 0 | 50.0 |
Agustin Husain not out | 1 | 3 | 0 | 0 | 33.3 |
Juan Cabrera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Vick Dhaniram | 4 | 0 | 24 | 1 | 6.00 |
| Adrian Wright | 4 | 0 | 14 | 4 | 3.50 |
| Demar Johnson | 3 | 0 | 19 | 1 | 6.33 |
| Romario Edwards | 4 | 0 | 20 | 2 | 5.00 |
| Jahmeal Buchanan | 4 | 0 | 28 | 0 | 7.00 |
| Conroy Wright | 1 | 0 | 8 | 0 | 8.00 |
Cayman Islands| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jermaine Baker not out | 56 | 50 | 3 | 2 | 112.0 |
Sacha De Alwis not out | 15 | 18 | 1 | 0 | 83.3 |
Ramon Sealy not out | 4 | 4 | 0 | 0 | 100.0 |
Akshay Naidoo not out | 24 | 21 | 1 | 1 | 114.3 |
Davion Codner not out | 9 | 7 | 0 | 0 | 128.6 |
Vick Dhaniram not out | 6 | 2 | 0 | 1 | 300.0 |
Jahmeal Buchanan not out | 0 | 0 | 0 | 0 | 0.0 |
Romario Edwards not out | 0 | 0 | 0 | 0 | 0.0 |
Adrian Wright not out | 0 | 0 | 0 | 0 | 0.0 |
Demar Johnson not out | 0 | 0 | 0 | 0 | 0.0 |
Conroy Wright not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alan Kirschbaum | 4 | 0 | 17 | 0 | 4.25 |
| Hernan Fennell | 4 | 0 | 28 | 2 | 7.00 |
| Lucas Rossi | 4 | 0 | 19 | 1 | 4.75 |
| Agustin Husain | 3 | 0 | 29 | 1 | 9.66 |
| Agustin Rivero | 2 | 0 | 23 | 0 | 11.50 |
Argentina
Cayman Islands
Argentina
Cayman Islands