Argentina| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron not out | 62 | 56 | 6 | 1 | 110.7 |
Alejandro Ferguson not out | 17 | 17 | 2 | 0 | 100.0 |
Lucas Rossi not out | 5 | 9 | 0 | 0 | 55.5 |
Alan Kirschbaum not out | 35 | 28 | 0 | 1 | 125.0 |
Tomas Rossi not out | 22 | 8 | 1 | 2 | 275.0 |
Agustin Rivero not out | 6 | 2 | 1 | 0 | 300.0 |
Hernan Fennell not out | 0 | 0 | 0 | 0 | 0.0 |
Ramiro Escobar not out | 0 | 0 | 0 | 0 | 0.0 |
Agustin Husain not out | 0 | 0 | 0 | 0 | 0.0 |
Manuel Iturbe not out | 0 | 0 | 0 | 0 | 0.0 |
Juan Cabrera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Pratik Singh Bais | 4 | 0 | 28 | 0 | 7.00 |
| Shoaib Rafiq | 3 | 0 | 19 | 0 | 6.33 |
| Dhananjaya Panda | 3 | 0 | 21 | 1 | 7.00 |
| Gurpreet Singh | 3 | 0 | 16 | 1 | 5.33 |
| Amir Butt | 4 | 0 | 47 | 1 | 11.75 |
| Jayanth Byrappa | 3 | 0 | 20 | 0 | 6.66 |
Mexico| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohit Galgalikar not out | 1 | 7 | 0 | 0 | 14.3 |
Kaushal Kumar not out | 0 | 2 | 0 | 0 | 0.0 |
Amir Butt not out | 15 | 19 | 0 | 1 | 78.9 |
Gurpreet Singh not out | 1 | 4 | 0 | 0 | 25.0 |
Kashigoud Patil not out | 20 | 20 | 2 | 0 | 100.0 |
Dhananjaya Panda not out | 20 | 23 | 0 | 0 | 87.0 |
Devon Ebersohn not out | 10 | 21 | 0 | 0 | 47.6 |
Jayanth Byrappa not out | 7 | 12 | 0 | 0 | 58.3 |
Shantanu Kaveri not out | 13 | 12 | 0 | 0 | 108.3 |
Shoaib Rafiq not out | 0 | 0 | 0 | 0 | 0.0 |
Pratik Singh Bais not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alan Kirschbaum | 3 | 0 | 13 | 2 | 4.33 |
| Hernan Fennell | 4 | 0 | 16 | 2 | 4.00 |
| Agustin Husain | 3 | 0 | 17 | 0 | 5.66 |
| Juan Cabrera | 4 | 0 | 18 | 2 | 4.50 |
| Lucas Rossi | 3 | 0 | 12 | 0 | 4.00 |
| Agustin Rivero | 3 | 0 | 12 | 1 | 4.00 |
Argentina
Mexico
Argentina
Mexico