Argentina| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Pedro Baron not out | 73 | 52 | 8 | 1 | 140.4 |
Alejandro Ferguson not out | 6 | 7 | 1 | 0 | 85.7 |
Alan Kirschbaum not out | 9 | 13 | 1 | 0 | 69.2 |
Tomas Rossi not out | 1 | 2 | 0 | 0 | 50.0 |
Agustin Rivero not out | 12 | 19 | 0 | 0 | 63.1 |
Manuel Iturbe not out | 3 | 5 | 0 | 0 | 60.0 |
Lucas Rossi not out | 7 | 6 | 1 | 0 | 116.7 |
Ramiro Escobar not out | 11 | 8 | 0 | 0 | 137.5 |
Hernan Fennell not out | 0 | 1 | 0 | 0 | 0.0 |
Agustin Husain not out | 4 | 7 | 0 | 0 | 57.1 |
Juan Cabrera not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Troy Dudnath | 2 | 0 | 19 | 0 | 9.50 |
| Gavin Singh | 3 | 0 | 29 | 0 | 9.66 |
| Kishan Singh | 3 | 0 | 21 | 1 | 7.00 |
| Arun Gokoel | 4 | 0 | 17 | 0 | 4.25 |
| Xaviee Smith | 4 | 0 | 24 | 1 | 6.00 |
| Yuvraj Paul Dayal | 4 | 0 | 19 | 4 | 4.75 |
Suriname| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Somnath Bharratt not out | 18 | 17 | 3 | 0 | 105.9 |
Vejai Hirlal not out | 0 | 2 | 0 | 0 | 0.0 |
Vishwar Shaw not out | 26 | 21 | 2 | 1 | 123.8 |
Gavin Singh not out | 13 | 20 | 0 | 0 | 65.0 |
Xaviee Smith not out | 26 | 24 | 0 | 2 | 108.3 |
Troy Dudnath not out | 7 | 14 | 0 | 0 | 50.0 |
Khemraj Jaikaran not out | 4 | 5 | 0 | 0 | 80.0 |
Arun Gokoel not out | 5 | 10 | 0 | 0 | 50.0 |
Yuvraj Paul Dayal not out | 9 | 6 | 1 | 0 | 150.0 |
Joseph Perry not out | 0 | 1 | 0 | 0 | 0.0 |
Kishan Singh not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Alan Kirschbaum | 4 | 0 | 18 | 2 | 4.50 |
| Hernan Fennell | 4 | 0 | 26 | 3 | 6.50 |
| Agustin Husain | 4 | 0 | 25 | 1 | 6.25 |
| Juan Cabrera | 4 | 0 | 19 | 1 | 4.75 |
| Agustin Rivero | 4 | 0 | 24 | 0 | 6.00 |
Argentina
Suriname
Argentina
Suriname