Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali not out | 23 | 25 | 4 | 0 | 92.0 |
Anshy Rath not out | 128 | 135 | 14 | 3 | 94.8 |
Abdul Samad not out | 28 | 44 | 4 | 0 | 63.6 |
Babar Hayat not out | 4 | 9 | 0 | 0 | 44.4 |
Shiv Mathur not out | 1 | 10 | 0 | 0 | 10.0 |
Yasim Murtaza not out | 0 | 8 | 0 | 0 | 0.0 |
Kinchit Shah not out | 61 | 66 | 6 | 2 | 92.4 |
Hassan Khan Mohammad not out | 7 | 4 | 0 | 1 | 175.0 |
Ayush Shukla not out | 0 | 0 | 0 | 0 | 0.0 |
Ehsan Khan not out | 0 | 0 | 0 | 0 | 0.0 |
Asad Rasheed not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mirza Ahmed | 4 | 0 | 21 | 0 | 5.25 |
| Mohamed Shafeeq | 8 | 0 | 74 | 0 | 9.25 |
| Muhammad Aqif Farooq | 4 | 0 | 15 | 1 | 3.75 |
| Naveenraj Rajendran | 7 | 0 | 55 | 0 | 7.85 |
| Yasin Patel | 10 | 0 | 43 | 4 | 4.30 |
| Nimish Lathief | 8 | 1 | 30 | 1 | 3.75 |
| Mohammed Aslam | 9 | 2 | 28 | 0 | 3.11 |
Kuwait| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nimish Lathief not out | 4 | 6 | 1 | 0 | 66.7 |
Clinto Anto not out | 27 | 24 | 3 | 2 | 112.5 |
Meet Bhavsar not out | 12 | 14 | 2 | 0 | 85.7 |
Mohammed Aslam not out | 54 | 69 | 6 | 1 | 78.3 |
Muhammad Umar not out | 4 | 9 | 1 | 0 | 44.4 |
Bilal Tahir not out | 9 | 12 | 0 | 1 | 75.0 |
Yasin Patel not out | 53 | 66 | 3 | 2 | 80.3 |
Naveenraj Rajendran not out | 2 | 7 | 0 | 0 | 28.6 |
Mohamed Shafeeq not out | 18 | 11 | 1 | 2 | 163.6 |
Muhammad Aqif Farooq not out | 0 | 1 | 0 | 0 | 0.0 |
Mirza Ahmed not out | 7 | 5 | 0 | 1 | 140.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 7 | 0 | 42 | 2 | 6.00 |
| Hassan Khan Mohammad | 9 | 0 | 56 | 2 | 6.22 |
| Ehsan Khan | 7 | 2 | 24 | 1 | 3.42 |
| Asad Rasheed | 5 | 0 | 38 | 2 | 7.60 |
| Yasim Murtaza | 8.1 | 0 | 34 | 3 | 4.16 |
| Kinchit Shah | 1 | 0 | 10 | 0 | 10.00 |
Hong Kong
Kuwait
Hong Kong
Kuwait