Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali not out | 8 | 11 | 1 | 0 | 72.7 |
Anshy Rath not out | 12 | 25 | 1 | 0 | 48.0 |
Abdul Samad not out | 20 | 27 | 3 | 0 | 74.1 |
Babar Hayat not out | 14 | 19 | 1 | 0 | 73.7 |
Shiv Mathur not out | 66 | 70 | 2 | 5 | 94.3 |
Yasim Murtaza not out | 15 | 28 | 1 | 0 | 53.6 |
Kinchit Shah not out | 25 | 26 | 2 | 1 | 96.2 |
Ehsan Khan not out | 14 | 36 | 1 | 0 | 38.9 |
Hassan Khan Mohammad not out | 6 | 10 | 0 | 0 | 60.0 |
Ayush Shukla not out | 2 | 5 | 0 | 0 | 40.0 |
Asad Rasheed not out | 13 | 13 | 2 | 0 | 100.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shafeeq | 4 | 0 | 17 | 0 | 4.25 |
| Anudeep Chenthamara | 7 | 1 | 49 | 1 | 7.00 |
| Nimish Lathief | 7 | 0 | 35 | 1 | 5.00 |
| Naveenraj Rajendran | 9 | 0 | 38 | 3 | 4.22 |
| Mohammed Aslam | 9 | 0 | 37 | 0 | 4.11 |
| Yasin Patel | 9 | 0 | 35 | 3 | 3.88 |
Kuwait| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Clinto Anto not out | 0 | 5 | 0 | 0 | 0.0 |
Ravija Sandaruwan not out | 6 | 6 | 0 | 1 | 100.0 |
Meet Bhavsar not out | 67 | 71 | 8 | 1 | 94.4 |
Mohammed Aslam not out | 29 | 24 | 4 | 1 | 120.8 |
Usman Patel not out | 9 | 10 | 1 | 0 | 90.0 |
Nimish Lathief not out | 0 | 5 | 0 | 0 | 0.0 |
Naveenraj Rajendran not out | 3 | 12 | 0 | 0 | 25.0 |
Bilal Tahir not out | 1 | 6 | 0 | 0 | 16.7 |
Yasin Patel not out | 0 | 8 | 0 | 0 | 0.0 |
Anudeep Chenthamara not out | 1 | 7 | 0 | 0 | 14.3 |
Mohamed Shafeeq not out | 1 | 4 | 0 | 0 | 25.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Ayush Shukla | 7 | 2 | 26 | 3 | 3.71 |
| Hassan Khan Mohammad | 4 | 0 | 30 | 1 | 7.50 |
| Ehsan Khan | 4 | 0 | 26 | 1 | 6.50 |
| Asad Rasheed | 5 | 0 | 16 | 2 | 3.20 |
| Yasim Murtaza | 6.2 | 0 | 20 | 3 | 3.15 |
Hong Kong
Kuwait
Hong Kong
Kuwait