Hong Kong| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zeeshan Ali not out | 15 | 15 | 3 | 0 | 100.0 |
Anshy Rath not out | 26 | 21 | 3 | 1 | 123.8 |
Babar Hayat not out | 30 | 25 | 2 | 2 | 120.0 |
Shiv Mathur not out | 17 | 19 | 1 | 0 | 89.5 |
Yasim Murtaza not out | 7 | 5 | 1 | 0 | 140.0 |
Nizakat Khan not out | 3 | 6 | 0 | 0 | 50.0 |
Aizaz Khan not out | 0 | 3 | 0 | 0 | 0.0 |
Hassan Khan Mohammad not out | 6 | 6 | 1 | 0 | 100.0 |
Ehsan Khan not out | 9 | 9 | 0 | 1 | 100.0 |
Mohammad Waheed not out | 7 | 11 | 1 | 0 | 63.6 |
Asad Rasheed not out | 1 | 2 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Mohamed Shafeeq | 3 | 0 | 28 | 1 | 9.33 |
| Anudeep Chenthamara | 3 | 0 | 10 | 1 | 3.33 |
| Nimish Lathief | 2 | 0 | 29 | 0 | 14.50 |
| Naveenraj Rajendran | 3 | 0 | 22 | 2 | 7.33 |
| Mohammed Aslam | 4 | 0 | 17 | 2 | 4.25 |
| Yasin Patel | 4 | 0 | 17 | 1 | 4.25 |
| Meet Bhavsar | 1 | 0 | 2 | 2 | 2.00 |
Kuwait| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Clinto Anto not out | 12 | 5 | 0 | 2 | 240.0 |
Ravija Sandaruwan not out | 3 | 6 | 0 | 0 | 50.0 |
Meet Bhavsar not out | 14 | 26 | 0 | 1 | 53.8 |
Nimish Lathief not out | 4 | 6 | 0 | 0 | 66.7 |
Mohammed Aslam not out | 47 | 34 | 4 | 2 | 138.2 |
Muhammad Umar not out | 12 | 16 | 1 | 0 | 75.0 |
Bilal Tahir not out | 21 | 13 | 2 | 1 | 161.5 |
Yasin Patel not out | 1 | 5 | 0 | 0 | 20.0 |
Naveenraj Rajendran not out | 8 | 2 | 2 | 0 | 400.0 |
Anudeep Chenthamara not out | 0 | 0 | 0 | 0 | 0.0 |
Mohamed Shafeeq not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Econ |
|---|---|---|---|---|---|
| Yasim Murtaza | 4 | 0 | 30 | 1 | 7.50 |
| Ehsan Khan | 4 | 1 | 9 | 0 | 2.25 |
| Hassan Khan Mohammad | 4 | 0 | 22 | 1 | 5.50 |
| Mohammad Waheed | 2.5 | 0 | 23 | 3 | 8.11 |
| Asad Rasheed | 4 | 0 | 41 | 2 | 10.25 |
Hong Kong
Kuwait
Hong Kong
Kuwait